|  | You can help expand this article with text translated from the corresponding article in French.  (December 2008) Click [show] for important translation instructions. 
 | 
| Romery | |
|---|---|
| The town hall of Romery | |
| Coordinates: 49°53′52″N 3°43′31″E / 49.8978°N 3.7253°E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Vervins | 
| Canton | Guise | 
| Government | |
| • Mayor (2020–2026) | Marcel Decorte[1] | 
| Area 1 | 3.96 km2 (1.53 sq mi) | 
| Population  (2022)[2] | 83 | 
| • Density | 21/km2 (54/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 02654 /02120 | 
| Elevation | 102–168 m (335–551 ft) (avg. 47 m or 154 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Romery (French pronunciation: [ʁɔmʁi]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 108 | — | 
| 1975 | 65 | −7.00% | 
| 1982 | 56 | −2.11% | 
| 1990 | 58 | +0.44% | 
| 1999 | 63 | +0.92% | 
| 2009 | 81 | +2.54% | 
| 2014 | 91 | +2.36% | 
| 2020 | 83 | −1.52% | 
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Romery (Aisne).





