You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Bruys | |
|---|---|
The church of Bruys | |
| Coordinates: 49°16′17″N 3°33′50″E / 49.2714°N 3.5639°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Fère-en-Tardenois |
| Intercommunality | Val de l'Aisne |
| Government | |
| • Mayor (2020–2026) | Patrick Fillioud[1] |
Area 1 | 5.7 km2 (2.2 sq mi) |
| Population (2022)[2] | 19 |
| • Density | 3.3/km2 (8.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02129 /02220 |
| Elevation | 72–188 m (236–617 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bruys is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 62 | — |
| 1968 | 46 | −25.8% |
| 1975 | 37 | −19.6% |
| 1982 | 31 | −16.2% |
| 1990 | 26 | −16.1% |
| 1999 | 19 | −26.9% |
| 2008 | 20 | +5.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Bruys.
