You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Cuirieux | |
|---|---|
The town hall and war memorials of Cuirieux | |
| Coordinates: 49°40′54″N 3°48′56″E / 49.6817°N 3.8156°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Marle |
| Intercommunality | Pays de la Serre |
| Government | |
| • Mayor (2020–2026) | Franck Felzinger[1] |
Area 1 | 6.46 km2 (2.49 sq mi) |
| Population (2022)[2] | 154 |
| • Density | 24/km2 (62/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02248 /02350 |
| Elevation | 74–121 m (243–397 ft) (avg. 83 m or 272 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cuirieux (French pronunciation: [kɥiʁjø]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 169 | — |
| 1968 | 147 | −13.0% |
| 1975 | 119 | −19.0% |
| 1982 | 131 | +10.1% |
| 1990 | 142 | +8.4% |
| 1999 | 143 | +0.7% |
| 2008 | 164 | +14.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Cuirieux.
