For other uses, see Houry (disambiguation).
Commune in Hauts-de-France, France
Houry | |
|---|---|
The church of Houry | |
| Coordinates: 49°47′00″N 3°51′02″E / 49.7833°N 3.8506°E / 49.7833; 3.8506 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Vervins |
| Intercommunality | Thiérache du Centre |
| Government | |
| • Mayor (2020–2026) | Régis Lecoyer[1] |
Area 1 | 3.48 km2 (1.34 sq mi) |
| Population (2022)[2] | 58 |
| • Density | 17/km2 (43/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02384 /02140 |
| Elevation | 90–172 m (295–564 ft) (avg. 115 m or 377 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Houry (French pronunciation: [uʁi]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 69 | — |
| 1975 | 53 | −3.70% |
| 1982 | 49 | −1.11% |
| 1990 | 57 | +1.91% |
| 1999 | 57 | +0.00% |
| 2009 | 63 | +1.01% |
| 2014 | 49 | −4.90% |
| 2020 | 57 | +2.55% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Houry.
This Vervins arrondissement geographical article is a stub. You can help Wikipedia by expanding it. |
