You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Benay | |
|---|---|
Commune | |
Town hall | |
| Coordinates: 49°45′37″N 3°18′20″E / 49.7603°N 3.3056°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Saint-Quentin |
| Canton | Ribemont |
| Intercommunality | Val de l'Oise |
| Government | |
| • Mayor (2020–2026) | Jacques Masson[1] |
Area 1 | 6.81 km2 (2.63 sq mi) |
| Population (2022)[2] | 188 |
| • Density | 28/km2 (72/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02066 /02440 |
| Elevation | 63–126 m (207–413 ft) (avg. 105 m or 344 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Benay (French pronunciation: [bənɛ]) is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 192 | — |
| 1975 | 214 | +1.56% |
| 1982 | 222 | +0.53% |
| 1990 | 206 | −0.93% |
| 1999 | 187 | −1.07% |
| 2007 | 203 | +1.03% |
| 2012 | 213 | +0.97% |
| 2017 | 204 | −0.86% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Benay.
