You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Vacognes-Neuilly | |
|---|---|
The church and town hall in Vacognes | |
| Coordinates: 49°04′32″N 0°31′26″W / 49.0756°N 0.5239°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Caen |
| Canton | Évrecy |
| Intercommunality | Vallées de l'Orne et de l'Odon |
| Government | |
| • Mayor (2020–2026) | Anne Mancel[1] |
Area 1 | 7.90 km2 (3.05 sq mi) |
| Population (2022)[2] | 680 |
| • Density | 86/km2 (220/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14721 /14210 |
| Elevation | 63–157 m (207–515 ft) (avg. 134 m or 440 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vacognes-Neuilly (French pronunciation: [vakɔɲ nøji] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 246 | — |
| 1975 | 273 | +1.50% |
| 1982 | 332 | +2.83% |
| 1990 | 414 | +2.80% |
| 1999 | 412 | −0.05% |
| 2007 | 481 | +1.95% |
| 2012 | 512 | +1.26% |
| 2017 | 627 | +4.14% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Vacognes-Neuilly.
