| San Isidore Wagga Wagga, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intersection of Benedict and Eugene Avenue in San Isidore | |||||||||||||||
![]() | |||||||||||||||
| Population | 381 (2016 census)[1] | ||||||||||||||
| LGA(s) | City of Wagga Wagga | ||||||||||||||
| County | Mitchell | ||||||||||||||
| Parish | Uranquinty | ||||||||||||||
| State electorate(s) | Wagga Wagga | ||||||||||||||
| Federal division(s) | Riverina | ||||||||||||||
| |||||||||||||||
San Isidore is a rural suburb located on the outskirts of the city of Wagga Wagga, New South Wales, Australia.
References
[edit]- ^ Australian Bureau of Statistics (27 June 2017). "San Isidore (State Suburb)". 2016 Census QuickStats. Retrieved 27 June 2017.
External links
[edit]
Media related to San Isidore, New South Wales at Wikimedia Commons
35°06′39″S 147°17′13″E / 35.11083°S 147.28694°E
