| Sâmia Lima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Sâmia Raquel Passos Lima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 June 2000 Teresina, Piauí, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Campinas, São Paulo, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 128 (WS 18 February 2020) 39 (WD with Jaqueline Lima 27 December 2022) 157 (XD with Francielton Farias 25 February 2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 72 (WD with Jaqueline Lima 15 April 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sâmia Raquel Passos Lima (born 8 June 2000) is a Brazilian badminton player.[1] As a junior player, she won the U-17 2016 Pan Am Junior Badminton Championships in the girls' and mixed doubles event.[2] She won her first senior international title at the Brazil International Challenge tournament partnered with Jaqueline Lima.[3] She was a bronze medalist in the women's doubles event at the 2019 Lima Pan American Games.[4]
Achievements
[edit]Pan American Games
[edit]Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Polideportivo 3, Lima, Peru |
21–17, 12–21, 18–21 |
Pan Am Championships
[edit]Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Gimnasio Olímpico, Aguascalientes, Mexico | 17–21, 8–21 | |||
| 2024 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala | 13–21, 14–21 | |||
| 2025 | Videna Poli 2, Lima, Peru | 10–21, 8–21 |
Pan Am Junior Championships
[edit]Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Centro Pan-Americano de Judô, Salvador, Brazil |
11–21, 15–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Markham Pan Am Centre, Markham, Canada |
14–21, 11–21 |
BWF International Challenge/Series (13 titles, 11 runners-up)
[edit]Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2021 | Dominican Open | 9–21, 17–21 | ||
| 2023 | Santo Domingo Open | 7–21, 3–21 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Brazil International | 14–21, 21–19, 21–15 | |||
| 2017 | Peru International | 19–21, 20–22 | |||
| 2019 | Peru International | 15–21, 16–21 | |||
| 2019 | Brazil Future Series | 21–15, 21–13 | |||
| 2019 | Guatemala International | 21–19, 21–13 | |||
| 2019 | Brazil International | 21–7, 21–10 | |||
| 2019 | Santo Domingo Open | 21–12, 20–22, 30–29 | |||
| 2021 | Brazil International | 15–21, 21–14, 21–17 | |||
| 2021 | Dominican Open | 21–14, 21–12 | |||
| 2022 | Brazil International | 21–16, 23–21 | |||
| 2022 | Peru International Series | 21–13, 21–13 | |||
| 2023 | Santo Domingo Open | 16–21, 22–24 | |||
| 2023 | Brazil International | 21–11, 21–13 | |||
| 2023 | Peru Challenge | 11–21, 10–21 | |||
| 2024 | Iran Fajr International | 21–14, 21–11 | |||
| 2024 | Perú International Series | 21–11, 21–17 | |||
| 2024 | El Salvador International | 21–19, 21–12 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Brazil Future Series | 17–21, 16–21 | |||
| 2019 | Brazil International | 18–21, 18–21 | |||
| 2019 | Santo Domingo Open | 16–21, 16–21 | |||
| 2021 | Brazil International | 19–21, 12–21 | |||
| 2021 | Dominican Open | 22–24, 19–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Players: Samia Lima". Badminton World Federation. Retrieved 4 June 2017.
- ^ "XXV Pan Am Junior Individual Championships – Awards". Badminton Pan Am. Retrieved 4 June 2017.
- ^ "Badminton: Jaque e Sâmia conquistam 1º ouro internacional adulto na carreira" (in Portuguese). Globo.com. Retrieved 4 June 2017.
- ^ "Made in Piauí: irmãos Farias, Jaqueline e Samia recebem medalha de bronze no Pan" (in Portuguese). Grupo Globo. 2 August 2019. Retrieved 3 August 2019.
External links
[edit]- Sâmia Lima at BWF.TournamentSoftware.com (archived)
- Confederação Brasileira de Badminton Atleta