"Cold Heart (Pnau remix)", a collaboration between British musicians Elton John and Dua Lipa was the top song of 2022 in New Zealand.


This is a list of the top-selling singles in New Zealand for 2022 from the Official New Zealand Music Chart's end-of-year chart, compiled by Recorded Music NZ.[1] Recorded Music NZ also published 2022 lists for two sub-charts, the top 20 singles released by New Zealand artists,[2] and the top 20 singles primarily performed in te reo Māori.[3]
Chart
[edit]- Key
- † – Song of New Zealand origin[nb 1]
Top 20 singles of 2022 by New Zealand artists
[edit]| Rank | Artist | Song |
|---|---|---|
| 1 | L.A.B. | "In the Air" |
| 2 | L.A.B. | "Mr Reggae" |
| 3 | L.A.B. | "Controller" |
| 4 | L.A.B. | "Under the Sun" |
| 5 | L.A.B. | "Why Oh Why" |
| 6 | Coterie | "Cool It Down" |
| 7 | Six60 | "Don't Forget Your Roots" |
| 8 | Ka Hao featuring Rob Ruha | "35" |
| 9 | Six60 | "Someone to Be Around" |
| 10 | Lee Mvtthews featuring NÜ | "Takeover" |
| 11 | Six60 | "Pepeha" |
| 12 | L.A.B. | "Yes I Do" |
| 13 | Six60 | "All She Wrote" |
| 14 | Sons of Zion featuring Jackson Owens | "Love on the Run" |
| 15 | Muroki | "Wavy" |
| 16 | Bina Butta featuring Kennyon Brown | "Lady Love" |
| 17 | Six60 | "Before You Leave" |
| 18 | Shouse | "Love Tonight" |
| 19 | SWIDT featuring Lomez Brown | "Kelz Garage" |
| 20 | Jolyon Petch | "Dreams" |
Top 20 singles of 2022 sung in te reo Māori
[edit]| Rank | Artist | Song |
|---|---|---|
| 1 | Six60 | "Pepeha" |
| 2 | Ka Hao featuring Rob Ruha | "35" |
| 3 | Uru Whetu featuring Torere and Te Aroha | "Taku Raumiri" |
| 4 | Sons of Zion featuring Jackson Owens | "He Aroha Hinemoa (Love on the Run)" |
| 5 | Various Artists | "Ka Mānu" |
| 6 | Rob Ruha | "Taera" |
| 7 | Maimoa | "Wairua" |
| 8 | Stan Walker | "Matemateāone" |
| 9 | Te Matatini and Ngā Tūmanako | "Waerea" |
| 10 | Te Matatini and Te Pikikōtuku o Ngāti Rongomai featuring Whenua Patuwai | "Te Ata Māhina" |
| 11 | Coterie | "Purea / Cool It Down" |
| 12 | Te Matatini and te Tū Mataora featuring Matakāinga Artists | "Hunara" |
| 13 | Te Matatini and Te Kapa Haka o te Whānau a Apanui | "Hai ō mō Apanui" |
| 14 | Origin Roots Aotearoa (O.R.A.) | "Tuakiritanga" |
| 15 | Creative Nātives | "Ngā Iwi E" (Live) |
| 16 | Te Matatini and Te Whare Wānanga o Waikato | "Rongomai" |
| 17 | Te Matatini and Hātea Kapa Haka featuring Maimoa | "Waiora" |
| 18 | Te Matatini and Ōpōtiki-Mai-Tawhiti featuring Ria Hall | "E Tama Hikairo" |
| 19 | Papa's Pack | "Muriwhenua Waiata" |
| 20 | Rob Ruha and Drax Project | "Ka Taria" |
Notes
[edit]- ^ Whether or not a song is of New Zealand origin is determined by the Recorded Music NZ.
References
[edit]- ^ "END OF YEAR CHARTS 2022". NZ Music Charts. RMNZ. Retrieved 21 December 2022.
- ^ "Official Top 20 NZ Singles: End of Year Charts 2022". Recorded Music NZ. Retrieved 21 December 2022.
- ^ "Te Reo Māori O Te Rārangi 10 O Runga: End of Year Charts 2022". Recorded Music NZ. Archived from the original on 21 December 2022. Retrieved 21 December 2022.