| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marijn Elise Nijman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 August 1985 Groningen, Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 8) | 28 July 2007 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 66) | 19 August 2005 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 24 November 2011 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 18) | 6 August 2009 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 24 April 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 2 December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marijn Elise Nijman (born 27 August 1985) is a Dutch former cricketer who played as an all-rounder, batting right-handed and bowling right-arm medium. She appeared in one Test match, 21 One Day Internationals and six Twenty20 Internationals for the Netherlands between 2005 and 2011.[1][2]
Nijman was born in Groningen, and played her club cricket for Schiedam's Hermes-DVS.[1] She made her senior debut for the Netherlands in 2004,[3] and her One Day International (ODI) debut the following year, against Ireland.[4] In 2007, Nijman was selected in the Dutch squad for its inaugural Test match.[5] She was a regular in the team right up until it lost its ODI status at the 2011 World Cup Qualifier, which was her final international tournament.[4] Nijman had little success at international level, but fared better in the Women's County Championship, including in 2010 scoring 99 from 58 balls against Cornwall.[6]
References
[edit]- ^ a b "Player Profile: Marijn Nijman". ESPNcricinfo. Retrieved 2 December 2021.
- ^ "Player Profile: Marijn Nijman". CricketArchive. Retrieved 2 December 2021.
- ^ Women's miscellaneous matches played by Marijn Nijman – CricketArchive. Retrieved 19 November 2015.
- ^ a b Women's ODI matches played by Marijn Nijman – CricketArchive. Retrieved 19 November 2015.
- ^ Women's Test matches played by Marijn Nijman – CricketArchive. Retrieved 19 November 2015.
- ^ Cornwall Women v Netherlands Women, LV Women's County Championship 2010 (Division Four) – CricketArchive. Retrieved 19 November 2015.