
Oklahoma is a state located in the Southern United States.[1] According to the 2020 census, Oklahoma is the 28th most populous state with 3,959,353 inhabitants but the 19th largest by land area spanning 68,594.92 square miles (177,660.0 km2) of land. Oklahoma is divided into 77 counties and contains 596 municipalities consisting of cities and towns.
In Oklahoma, cities are all those communities which are 1,000 or more in population and are incorporated as cities.[2] Towns are limited to town board type of municipal government. Cities may choose among aldermanic, mayoral, council-manager, and home-rule charter types of government.[3] Cities may also petition to incorporate as towns.[4]
List of municipalities
[edit]† County seat
†† State capital and county seat


| 2022 Rank | City | 2022 Estimate | 2020 Census | % Change | County |
|---|---|---|---|---|---|
| 1 | Oklahoma City †† | 694,800 | 681,054 | +2.02% | Oklahoma Canadian Cleveland Pottawatomie |
| 2 | Tulsa † | 411,867 | 413,066 | −0.29% | Tulsa Osage Rogers Wagoner |
| 3 | Norman † | 129,627 | 128,026 | +1.25% | Cleveland |
| 4 | Broken Arrow | 117,911 | 113,540 | +3.85% | Tulsa Wagoner |
| 5 | Edmond | 96,286 | 94,428 | +1.97% | Oklahoma |
| 6 | Lawton † | 91,542 | 90,381 | +1.28% | Comanche |
| 7 | Moore | 63,223 | 62,793 | +0.68% | Cleveland |
| 8 | Midwest City | 57,950 | 58,409 | −0.79% | Oklahoma |
| 9 | Enid † | 50,499 | 51,308 | −1.58% | Garfield |
| 10 | Stillwater † | 49,160 | 48,394 | +1.58% | Payne |
| 11 | Owasso | 39,328 | 38,240 | +2.85% | Tulsa Rogers |
| 12 | Bartlesville † | 37,795 | 37,290 | +1.35% | Washington Osage |
| 13 | Muskogee † | 36,738 | 36,878 | −0.38% | Muskogee |
| 14 | Shawnee | 31,720 | 31,377 | +1.09% | Pottawatomie |
| 15 | Bixby | 29,800 | 28,609 | +4.16% | Tulsa Wagoner |
| 16 | Jenks | 27,141 | 25,949 | +4.59% | Tulsa |
| 17 | Yukon | 25,556 | 23,630 | +8.15% | Canadian |
| 18 | Ardmore | 24,869 | 24,725 | +0.58% | Carter |
| 19 | Ponca City | 24,340 | 24,424 | −0.34% | Kay |
| 20 | Duncan | 23,045 | 22,692 | +1.56% | Stephens |
| 21 | Sapulpa | 22,580 | 21,929 | +2.97% | Creek Tulsa |
| 22 | Mustang | 22,232 | 19,879 | +11.84% | Canadian |
| 23 | Del City | 21,388 | 21,822 | −1.99% | Oklahoma |
| 24 | Bethany | 20,447 | 20,831 | −1.84% | Oklahoma |
| 25 | Claremore | 20,174 | 19,580 | +3.03% | Rogers |
| 26 | Sand Springs | 20,031 | 19,874 | +0.79% | Tulsa Osage |
| 27 | Durant | 19,628 | 18,589 | +5.59% | Bryan |
| 28 | El Reno | 18,560 | 16,989 | +9.25% | Canadian |
| 29 | Altus | 18,556 | 18,729 | −0.92% | Jackson |
| 30 | McAlester | 18,108 | 18,171 | −0.35% | Pittsburg |
| 31 | Tahlequah | 16,828 | 16,209 | +3.82% | Cherokee |
| 32 | Chickasha | 16,549 | 16,051 | +3.10% | Grady |
| 33 | Ada | 16,542 | 16,481 | +0.37% | Pontotoc |
| 34 | Glenpool | 14,211 | 13,691 | +3.80% | Tulsa |
| 35 | Newcastle | 13,055 | 10,984 | +18.85% | McClain |
| 36 | Miami | 12,913 | 12,969 | −0.43% | Ottawa |
| 37 | Guymon | 12,378 | 12,965 | −4.53% | Texas |
| 38 | Choctaw | 12,218 | 12,182 | +0.30% | Oklahoma |
| 39 | Weatherford | 11,859 | 12,076 | −1.80% | Custer |
| 40 | Woodward | 11,789 | 12,133 | −2.84% | Woodward |
| 41 | Okmulgee | 11,402 | 11,322 | +0.71% | Okmulgee |
| 42 | Elk City | 11,290 | 11,561 | −2.34% | Beckham |
| 43 | Guthrie | 11,191 | 10,749 | +4.11% | Logan |
| 44 | Coweta | 10,456 | 9,654 | +8.31% | Wagoner |
| 45 | Warr Acres | 10,371 | 10,452 | −0.77% | Oklahoma |
| 46 | Pryor Creek | 9,566 | 9,444 | +1.29% | Mayes |
| 47 | Blanchard | 9,481 | 8,879 | +6.78% | McClain Grady |
| 48 | The Village | 9,401 | 9,538 | −1.44% | Oklahoma |
| 49 | Poteau | 8,959 | 8,807 | +1.73% | LeFlore |
| 50 | Collinsville | 8,840 | 7,881 | +12.17% | Tulsa Rogers |
| 51 | Skiatook | 8,586 | 8,450 | +1.61% | Tulsa Osage |
| 52 | Sallisaw | 8,540 | 8,510 | +0.35% | Sequoyah |
| 53 | Piedmont | 8,445 | 7,402 | +14.09% | Canadian Kingfisher |
| 54 | Cushing | 8,345 | 8,327 | +0.22% | Payne |
| 55 | Clinton | 8,282 | 8,521 | −2.80% | Custer Washita |
| 56 | Wagoner | 8,132 | 7,621 | +6.71% | Wagoner |
| 57 | Tuttle | 8,073 | 7,413 | +8.90% | Grady |
| 58 | Noble | 7,556 | 6,985 | +8.17% | Cleveland |
| 59 | Catoosa | 7,439 | 7,440 | −0.01% | Rogers Wagoner |
| 60 | Grove | 7,215 | 6,956 | +3.72% | Delaware |
| 61 | Seminole | 7,141 | 7,146 | −0.07% | Seminole |
| 62 | Idabel | 7,056 | 6,961 | +1.36% | McCurtain |
| 63 | Purcell | 6,762 | 6,651 | +1.67% | McClain Cleveland |
| 64 | Harrah | 6,425 | 6,245 | +2.88% | Oklahoma |
| 65 | Tecumseh | 6,332 | 6,302 | +0.48% | Pottawatomie |
| 66 | Blackwell | 6,071 | 6,085 | −0.23% | Kay |
| 67 | Pauls Valley † | 6,026 | 5,992 | +0.57% | Garvin |
| 68 | Holdenville | 5,916 | 5,934 | −0.30% | Hughes |
| 69 | Verdigris | 5,692 | 5,256 | +8.30% | Rogers |
| 70 | Henryetta | 5,625 | 5,640 | −0.27% | Okmulgee |
| 71 | Anadarko | 5,531 | 5,745 | −3.72% | Caddo |
| 72 | Hugo | 5,221 | 5,166 | +1.06% | Choctaw |
| 73 | Vinita | 5,180 | 5,193 | −0.25% | Craig |
| 74 | Lone Grove | 5,134 | 4,993 | +2.82% | Carter |
| 75 | Alva | 4,998 | 5,028 | −0.60% | Woods |
| 76 | Kingfisher | 4,964 | 4,903 | +1.24% | Kingfisher |
| 77 | Sulphur | 4,951 | 5,065 | −2.25% | Murray |
| 78 | Hinton | 4,893 | 4,917 | −0.49% | Caddo |
| 79 | Sayre | 4,765 | 4,809 | −0.91% | Beckham |
| 80 | Marlow | 4,467 | 4,385 | +1.87% | Stephens |
| 81 | Perry | 4,462 | 4,484 | −0.49% | Noble |
| 82 | McLoud | 4,451 | 4,351 | +2.30% | Pottawatomie |
| 83 | Pocola | 4,414 | 4,255 | +3.74% | LeFlore |
| 84 | Bristow | 4,254 | 4,248 | +0.14% | Creek |
| 85 | Broken Bow | 4,244 | 4,228 | +0.38% | McCurtain |
| 86 | Slaughterville | 4,230 | 4,163 | +1.61% | Cleveland |
| 87 | Madill | 4,023 | 3,914 | +2.78% | Marshall |
| 88 | Spencer | 3,905 | 3,978 | −1.84% | Oklahoma |
| 89 | Nichols Hills | 3,826 | 3,870 | −1.14% | Oklahoma |
| 90 | Fort Gibson | 3,810 | 3,814 | −0.10% | Muskogee Cherokee |
| 91 | Stilwell | 3,727 | 3,700 | +0.73% | Adair |
| 92 | Elgin | 3,640 | 3,656 | −0.44% | Comanche |
| 93 | Roland | 3,633 | 3,316 | +9.56% | Sequoyah |
| 94 | Nowata | 3,565 | 3,517 | +1.36% | Nowata |
| 95 | Frederick | 3,474 | 3,468 | +0.17% | Tillman |
| 96 | Dewey | 3,398 | 3,372 | +0.77% | Washington |
| 97 | Hobart | 3,342 | 3,413 | −2.08% | Kiowa |
| 98 | Mannford | 3,302 | 3,262 | +1.23% | Creek |
| 99 | Muldrow | 3,289 | 3,272 | +0.52% | Sequoyah |
| 100 | Hominy | 3,286 | 3,329 | −1.29% | Osage |
| 101 | Perkins | 3,254 | 3,205 | +1.53% | Payne |
| 102 | Cleveland | 3,217 | 3,205 | +0.37% | Pawnee |
| 103 | Atoka | 3,200 | 3,195 | +0.16% | Atoka |
| 104 | Bethel Acres | 3,156 | 3,029 | +4.19% | Pottawatomie |
| 105 | Tishomingo | 3,115 | 3,101 | +0.45% | Johnston |
| 106 | Cache | 3,108 | 2,930 | +6.08% | Comanche |
| 107 | Checotah | 3,076 | 3,018 | +1.92% | McIntosh |
| 108 | Goldsby | 3,065 | 2,694 | +13.77% | McClain |
| 109 | Wewoka | 3,064 | 3,133 | −2.20% | Seminole |
| 110 | Tonkawa | 3,016 | 3,015 | +0.03% | Kay |
| 111 | Calera | 3,013 | 2,906 | +3.68% | Bryan |
| 112 | Jones | 3,012 | 2,885 | +4.40% | Oklahoma |
| 113 | Okemah | 3,010 | 3,074 | −2.08% | Okfuskee |
| 114 | Heavener | 2,997 | 2,985 | +0.40% | LeFlore |
| 115 | Pawhuska | 2,934 | 2,984 | −1.68% | Osage |
| 116 | Chandler | 2,895 | 2,828 | +2.37% | Lincoln |
| 117 | Lindsay | 2,855 | 2,864 | −0.31% | Garvin |
| 118 | Marietta | 2,832 | 2,719 | +4.16% | Love |
| 119 | Stroud | 2,809 | 2,719 | +3.31% | Lincoln Creek |
| 120 | Eufaula | 2,805 | 2,766 | +1.41% | McIntosh |
| 121 | Davis | 2,797 | 2,823 | −0.92% | Murray Garvin |
| 122 | Mangum † | 2,788 | 2,762 | +0.94% | Greer |
| 123 | New Cordell | 2,719 | 2,775 | −2.02% | Washita |
| 124 | Stigler | 2,697 | 2,703 | −0.22% | Haskell |
| 125 | Fairview | 2,640 | 2,740 | −3.65% | Major |
| 126 | Watonga | 2,572 | 2,690 | −4.39% | Blaine |
| 127 | Drumright | 2,541 | 2,560 | −0.74% | Creek Payne |
| 128 | Jay | 2,452 | 2,425 | +1.11% | Delaware |
| 129 | Walters | 2,381 | 2,412 | −1.29% | Cotton |
| 130 | Prague | 2,376 | 2,356 | +0.85% | Lincoln Pottawatomie |
| 131 | Healdton | 2,334 | 2,328 | +0.26% | Carter |
| 132 | Wilburton | 2,322 | 2,285 | +1.62% | Latimer |
| 133 | Nicoma Park | 2,295 | 2,313 | −0.78% | Oklahoma |
| 134 | Commerce | 2,272 | 2,271 | +0.04% | Ottawa |
| 135 | Kiefer | 2,231 | 2,187 | +2.01% | Creek |
| 136 | Antlers | 2,198 | 2,221 | −1.04% | Pushmataha |
| 137 | Newkirk | 2,178 | 2,172 | +0.28% | Kay |
| 138 | Hennessey | 2,156 | 2,151 | +0.23% | Kingfisher |
| 139 | Pink | 2,131 | 2,091 | +1.91% | Pottawatomie |
| 140 | Spiro | 2,131 | 2,102 | +1.38% | LeFlore |
| 141 | Chouteau | 2,106 | 2,059 | +2.28% | Mayes |
| 142 | Krebs | 2,075 | 2,083 | −0.38% | Pittsburg |
| 143 | Lexington | 2,019 | 2,010 | +0.45% | Cleveland |
| 144 | Chelsea | 1,993 | 1,991 | +0.10% | Rogers |
| 145 | Pawnee | 1,939 | 1,936 | +0.15% | Pawnee |
| 146 | Union City | 1,936 | 1,794 | +7.92% | Canadian |
| 147 | Wynnewood | 1,920 | 1,927 | −0.36% | Garvin |
| 148 | Hartshorne | 1,918 | 1,947 | −1.49% | Pittsburg |
| 149 | Burns Flat | 1,907 | 1,948 | −2.10% | Washita |
| 150 | Inola | 1,897 | 1,890 | +0.37% | Rogers |
| 151 | Waurika | 1,852 | 1,837 | +0.82% | Jefferson |
| 152 | Arkoma | 1,829 | 1,806 | +1.27% | LeFlore |
| 153 | Hollis | 1,749 | 1,795 | −2.56% | Harmon |
| 154 | Hooker | 1,724 | 1,802 | −4.33% | Texas |
| 155 | Coalgate | 1,686 | 1,667 | +1.14% | Coal |
| 156 | Haskell | 1,668 | 1,626 | +2.58% | Muskogee |
| 157 | Langston | 1,663 | 1,619 | +2.72% | Logan |
| 158 | Granite | 1,642 | 1,628 | +0.86% | Greer |
| 159 | Warner | 1,604 | 1,593 | +0.69% | Muskogee |
| 160 | Helena | 1,528 | 1,537 | −0.59% | Alfalfa |
| 161 | Luther | 1,521 | 1,492 | +1.94% | Oklahoma |
| 162 | Minco | 1,511 | 1,500 | +0.73% | Grady |
| 163 | Kingston | 1,470 | 1,431 | +2.73% | Marshall |
| 164 | Cherokee | 1,437 | 1,476 | −2.64% | Alfalfa |
| 165 | Wilson | 1,422 | 1,399 | +1.64% | Carter |
| 166 | Stratford | 1,406 | 1,405 | +0.07% | Garvin |
| 167 | Comanche | 1,394 | 1,378 | +1.16% | Stephens |
| 168 | Byng | 1,392 | 1,393 | −0.07% | Pontotoc |
| 169 | Locust Grove | 1,387 | 1,371 | +1.17% | Mayes |
| 170 | Vian | 1,377 | 1,374 | +0.22% | Sequoyah |
| 171 | Carnegie | 1,375 | 1,430 | −3.85% | Caddo |
| 172 | Westville | 1,359 | 1,364 | −0.37% | Adair |
| 173 | Dickson | 1,350 | 1,331 | +1.43% | Carter |
| 174 | Crescent | 1,349 | 1,299 | +3.85% | Logan |
| 175 | Waukomis | 1,321 | 1,349 | −2.08% | Garfield |
| 176 | Oologah | 1,314 | 1,305 | +0.69% | Rogers |
| 177 | Morris | 1,312 | 1,299 | +1.00% | Okmulgee |
| 178 | Panama | 1,284 | 1,269 | +1.18% | LeFlore |
| 179 | Konawa | 1,269 | 1,288 | −1.48% | Seminole |
| 180 | Beaver | 1,266 | 1,280 | −1.09% | Beaver |
| 181 | Fletcher | 1,249 | 1,204 | +3.74% | Comanche |
| 182 | Snyder | 1,243 | 1,301 | −4.46% | Kiowa |
| 183 | Central High | 1,217 | 1,181 | +3.05% | Stephens |
| 184 | Shattuck | 1,216 | 1,249 | −2.64% | Ellis |
| 185 | Beggs | 1,184 | 1,179 | +0.42% | Okmulgee |
| 186 | Geronimo | 1,176 | 1,158 | +1.55% | Comanche |
| 187 | Laverne | 1,170 | 1,223 | −4.33% | Harper |
| 188 | Okarche | 1,153 | 1,141 | +1.05% | Canadian Kingfisher |
| 189 | Mooreland | 1,142 | 1,178 | −3.06% | Woodward |
| 190 | Boise City | 1,141 | 1,166 | −2.14% | Cimarron |
| 191 | Wetumka | 1,132 | 1,135 | −0.26% | Hughes |
| 192 | Thomas | 1,123 | 1,143 | −1.75% | Custer |
| 193 | Sperry | 1,117 | 1,115 | +0.18% | Tulsa Osage |
| 194 | Fairfax | 1,111 | 1,136 | −2.20% | Osage |
| 195 | Fairland | 1,106 | 1,106 | 0.00% | Ottawa |
| 196 | Salina | 1,092 | 1,085 | +0.65% | Mayes |
| 197 | Boley | 1,083 | 1,091 | −0.73% | Okfuskee |
| 198 | Maysville | 1,082 | 1,087 | −0.46% | McClain Garvin |
| 199 | Colbert | 1,074 | 1,027 | +4.58% | Bryan |
| 200 | Yale | 1,067 | 1,059 | +0.76% | Payne |
| 201 | Caddo | 1,052 | 1,017 | +3.44% | Bryan |
| 202 | Wister | 1,047 | 1,031 | +1.55% | LeFlore |
| 203 | Forest Park | 1,041 | 1,049 | −0.76% | Oklahoma |
| 204 | West Siloam Springs | 1,040 | 1,000 | +4.00% | Delaware |
| 205 | Okeene | 1,038 | 1,090 | −4.77% | Blaine |
| 206 | Kellyville | 1,020 | 1,019 | +0.10% | Creek |
| 207 | Barnsdall | 1,015 | 1,034 | −1.84% | Osage |
| 208 | Meeker | 1,012 | 1,004 | +0.80% | Lincoln |
| 209 | Rush Springs | 1,007 | 997 | +1.00% | Grady |
| 210 | Apache | 1,004 | 1,034 | −2.90% | Caddo |
| 211 | North Enid | 997 | 1,003 | −0.60% | Garfield |
| 212 | Buffalo | 995 | 1,039 | −4.23% | Harper |
| 213 | Bray | 985 | 952 | +3.47% | Stephens |
| 214 | Shady Point | 982 | 972 | +1.03% | LeFlore |
| 215 | Gore | 974 | 951 | +2.42% | Sequoyah |
| 216 | Erick | 972 | 1,000 | −2.80% | Beckham |
| 217 | Geary | 964 | 994 | −3.02% | Canadian Blaine |
| 218 | Mounds | 960 | 932 | +3.00% | Creek Okmulgee |
| 219 | Dibble | 943 | 867 | +8.77% | McClain |
| 220 | Goodwell | 924 | 951 | −2.84% | Texas |
| 221 | Talihina | 923 | 925 | −0.22% | LeFlore |
| 222 | Grandfield | 914 | 919 | −0.54% | Tillman |
| 223 | Hydro | 898 | 927 | −3.13% | Caddo Blaine |
| 224 | Medford | 894 | 932 | −4.08% | Grant |
| 225 | Pond Creek | 893 | 885 | +0.90% | Grant |
| 226 | Cashion | 892 | 850 | +4.94% | Kingfisher Logan |
| 227 | Oakland | 885 | 831 | +6.50% | Marshall |
| 228 | Oilton | 885 | 885 | 0.00% | Creek |
| 229 | Ringling | 875 | 869 | +0.69% | Jefferson |
| 230 | Maud | 864 | 867 | −0.35% | Pottawatomie Seminole |
| 231 | Tipton | 864 | 864 | 0.00% | Tillman |
| 232 | Quinton | 854 | 863 | −1.04% | Pittsburg |
| 233 | Temple | 849 | 862 | −1.51% | Cotton |
| 234 | Davenport | 838 | 809 | +3.58% | Lincoln |
| 235 | Seiling | 834 | 850 | −1.88% | Dewey Major |
| 236 | Texhoma | 823 | 856 | −3.86% | Texas |
| 237 | Quapaw | 814 | 811 | +0.37% | Ottawa |
| 238 | Valliant | 813 | 819 | −0.73% | McCurtain |
| 239 | Allen | 801 | 805 | −0.50% | Pontotoc Hughes |
| 240 | Cyril | 799 | 827 | −3.39% | Caddo |
| 241 | Ninnekah | 795 | 775 | +2.58% | Grady |
| 242 | Weleetka | 792 | 806 | −1.74% | Okfuskee |
| 243 | Dewar | 760 | 763 | −0.39% | Okmulgee |
| 244 | Colcord | 750 | 728 | +3.02% | Delaware |
| 245 | Sentinel | 747 | 763 | −2.10% | Washita |
| 246 | Mannsville | 741 | 728 | +1.79% | Johnston |
| 247 | Cheyenne | 740 | 771 | −4.02% | Roger Mills |
| 248 | Elmore City | 739 | 738 | +0.14% | Garvin |
| 249 | Adair | 736 | 732 | +0.55% | Mayes |
| 250 | Rock Island | 734 | 717 | +2.37% | LeFlore |
| 251 | Afton | 733 | 734 | −0.14% | Ottawa |
| 252 | Kansas | 732 | 711 | +2.95% | Delaware |
| 253 | Mountain View | 729 | 740 | −1.49% | Kiowa |
| 254 | Empire City | 725 | 703 | +3.13% | Stephens |
| 255 | Copan | 721 | 710 | +1.55% | Washington |
| 256 | Garber | 721 | 725 | −0.55% | Garfield |
| 257 | Morrison | 720 | 723 | −0.41% | Noble |
| 258 | Tyrone | 719 | 729 | −1.37% | Texas |
| 259 | Haileyville | 709 | 716 | −0.98% | Pittsburg |
| 260 | Blair | 707 | 727 | −2.75% | Jackson |
| 261 | Waynoka | 703 | 708 | −0.71% | Woods |
| 262 | Washington | 700 | 673 | +4.01% | McClain |
| 263 | Springer | 694 | 685 | +1.31% | Carter |
| 264 | South Coffeyville | 689 | 683 | +0.88% | Nowata |
| 265 | Wellston | 688 | 679 | +1.33% | Lincoln |
| 266 | Sterling | 678 | 668 | +1.50% | Comanche |
| 267 | Ryan | 672 | 667 | +0.75% | Jefferson |
| 268 | Arapaho | 654 | 668 | −2.10% | Custer |
| 269 | Cole | 648 | 624 | +3.85% | McClain |
| 270 | Valley Brook | 648 | 665 | −2.56% | Oklahoma |
| 271 | Wayne | 647 | 625 | +3.52% | McClain |
| 272 | Howe | 631 | 625 | +0.96% | LeFlore |
| 273 | Roff | 631 | 632 | −0.16% | Pontotoc |
| 274 | Welch | 622 | 622 | 0.00% | Craig |
| 275 | Savanna | 621 | 623 | −0.32% | Pittsburg |
| 276 | Langley | 611 | 606 | +0.83% | Mayes Craig |
| 277 | Kiowa | 606 | 595 | +1.85% | Pittsburg |
| 278 | Wright City | 606 | 616 | −1.62% | McCurtain |
| 279 | Earlsboro | 605 | 594 | +1.85% | Pottawatomie |
| 280 | Porum | 605 | 602 | +0.50% | Muskogee |
| 281 | Porter | 604 | 561 | +7.66% | Wagoner |
| 282 | Vici | 598 | 611 | −2.13% | Dewey |
| 283 | Bokchito | 593 | 574 | +3.31% | Bryan |
| 284 | Corn | 584 | 592 | −1.35% | Washita |
| 285 | Boswell | 583 | 579 | +0.69% | Choctaw |
| 286 | Paoli | 581 | 583 | −0.34% | Garvin |
| 287 | Billings | 573 | 578 | −0.87% | Noble |
| 288 | Velma | 571 | 554 | +3.07% | Stephens |
| 289 | Carney | 558 | 545 | +2.39% | Lincoln |
| 290 | Clayton | 555 | 555 | 0.00% | Pushmataha |
| 291 | Winchester | 554 | 546 | +1.47% | Okmulgee |
| 292 | Okay | 548 | 505 | +8.51% | Wagoner |
| 293 | Red Oak | 538 | 537 | +0.19% | Latimer |
| 294 | Ramona | 536 | 524 | +2.29% | Washington |
| 295 | Lahoma | 523 | 539 | −2.97% | Garfield |
| 296 | Verden | 512 | 508 | +0.79% | Grady |
| 297 | Glencoe | 507 | 499 | +1.60% | Payne |
| 298 | Ketchum | 502 | 471 | +6.58% | Craig Mayes |
| 299 | Fort Cobb | 501 | 518 | −3.28% | Caddo |
| 300 | Fort Towson | 501 | 492 | +1.83% | Choctaw |
| 301 | Hulbert | 492 | 483 | +1.86% | Cherokee |
| 302 | Alex | 491 | 482 | +1.87% | Grady |
| 303 | Wyandotte | 491 | 488 | +0.61% | Ottawa |
| 304 | Arnett | 485 | 495 | −2.02% | Ellis |
| 305 | Canute | 481 | 494 | −2.63% | Washita |
| 306 | Calumet | 472 | 443 | +6.55% | Canadian |
| 307 | Ravia | 471 | 464 | +1.51% | Johnston |
| 308 | Covington | 468 | 472 | −0.85% | Garfield |
| 309 | Johnson | 465 | 457 | +1.75% | Pottawatomie |
| 310 | Hammon | 463 | 479 | −3.34% | Roger Mills Custer |
| 311 | Olustee | 462 | 468 | −1.28% | Jackson |
| 312 | Drummond | 452 | 455 | −0.66% | Garfield |
| 313 | Westport | 451 | 448 | +0.67% | Pawnee |
| 314 | Forgan | 450 | 450 | 0.00% | Beaver |
| 315 | Medicine Park | 450 | 411 | +9.49% | Comanche |
| 316 | Canton | 448 | 468 | −4.27% | Blaine |
| 317 | Keota | 442 | 437 | +1.14% | Haskell |
| 318 | Binger | 441 | 438 | +0.68% | Caddo |
| 319 | Amber | 439 | 413 | +6.30% | Grady |
| 320 | Ochelata | 435 | 427 | +1.87% | Washington |
| 321 | Bernice | 430 | 422 | +1.90% | Delaware |
| 322 | Schulter | 430 | 422 | +1.90% | Okmulgee |
| 323 | Cedar Valley | 422 | 405 | +4.20% | Logan |
| 324 | Gage | 422 | 433 | −2.54% | Ellis |
| 325 | Stringtown | 422 | 419 | +0.72% | Atoka |
| 326 | Cement | 419 | 436 | −3.90% | Caddo |
| 327 | Foyil | 418 | 368 | +13.59% | Rogers |
| 328 | Stonewall | 414 | 414 | 0.00% | Pontotoc |
| 329 | Tushka | 414 | 413 | +0.24% | Atoka |
| 330 | Achille | 413 | 398 | +3.77% | Bryan |
| 331 | Paden | 412 | 419 | −1.67% | Okfuskee |
| 332 | Chattanooga | 411 | 400 | +2.75% | Comanche Tillman |
| 333 | Depew | 411 | 411 | 0.00% | Creek |
| 334 | Dill City | 410 | 420 | −2.38% | Washita |
| 335 | Thackerville | 410 | 400 | +2.50% | Love |
| 336 | Leedey | 409 | 415 | −1.45% | Dewey |
| 337 | Dover | 402 | 400 | +0.50% | Kingfisher |
| 338 | Bokoshe | 401 | 396 | +1.26% | LeFlore |
| 339 | Silo | 396 | 384 | +3.13% | Bryan |
| 340 | Wapanucka | 394 | 386 | +2.07% | Johnston |
| 341 | East Duke | 391 | 394 | −0.76% | Jackson |
| 342 | Ringwood | 390 | 401 | −2.74% | Major |
| 343 | Tryon | 387 | 378 | +2.38% | Lincoln |
| 344 | Prue | 380 | 374 | +1.60% | Osage |
| 345 | Whitefield | 377 | 371 | +1.62% | Haskell |
| 346 | Asher | 373 | 370 | +0.81% | Pottawatomie |
| 347 | Wynona | 373 | 370 | +0.81% | Osage |
| 348 | Lone Wolf | 363 | 373 | −2.68% | Kiowa |
| 349 | Custer City | 360 | 367 | −1.91% | Custer |
| 350 | McCurtain | 358 | 355 | +0.85% | Haskell |
| 351 | Coyle | 355 | 350 | +1.43% | Logan |
| 352 | Carmen | 353 | 360 | −1.94% | Alfalfa |
| 353 | Bowlegs | 352 | 357 | −1.40% | Seminole |
| 354 | Spavinaw | 352 | 350 | +0.57% | Mayes |
| 355 | Ripley | 350 | 346 | +1.16% | Payne |
| 356 | Oktaha | 346 | 343 | +0.87% | Muskogee |
| 357 | Bridge Creek | 343 | 336 | +2.08% | Grady |
| 358 | Fort Coffee | 342 | 335 | +2.09% | LeFlore |
| 359 | Tribbey | 342 | 337 | +1.48% | Pottawatomie |
| 360 | Sawyer | 341 | 340 | +0.29% | Choctaw |
| 361 | Webbers Falls | 337 | 338 | −0.30% | Muskogee |
| 362 | Katie | 335 | 332 | +0.90% | Garvin |
| 363 | Vera | 331 | 334 | −0.90% | Washington |
| 364 | Kaw City | 328 | 325 | +0.92% | Kay |
| 365 | Shidler | 327 | 328 | −0.30% | Osage |
| 366 | Dustin | 326 | 327 | −0.31% | Hughes |
| 367 | Tupelo | 326 | 327 | −0.31% | Coal |
| 368 | Cameron | 325 | 323 | +0.62% | LeFlore |
| 369 | Optima | 324 | 338 | −4.14% | Texas |
| 370 | Agra | 318 | 311 | +2.25% | Lincoln |
| 371 | Sportsmen Acres | 318 | 317 | +0.32% | Mayes |
| 372 | Mountain Park | 316 | 320 | −1.25% | Kiowa |
| 373 | Eldorado | 314 | 317 | −0.95% | Jackson |
| 374 | Fanshawe | 314 | 317 | −0.95% | LeFlore Latimer |
| 375 | Fort Supply | 313 | 317 | −1.26% | Woodward |
| 376 | Calvin | 312 | 309 | +0.97% | Hughes |
| 377 | Bennington | 310 | 282 | +9.93% | Bryan |
| 378 | Fargo | 307 | 312 | −1.60% | Ellis |
| 379 | Wakita | 307 | 311 | −1.29% | Grant |
| 380 | Avant | 301 | 301 | 0.00% | Osage |
| 381 | Crowder | 299 | 306 | −2.29% | Pittsburg |
| 382 | Mill Creek | 296 | 293 | +1.02% | Johnston |
| 383 | North Miami | 293 | 290 | +1.03% | Ottawa |
| 384 | Lamont | 292 | 301 | −2.99% | Grant |
| 385 | Randlett | 292 | 289 | +1.04% | Cotton |
| 386 | Jennings | 286 | 280 | +2.14% | Pawnee |
| 387 | Eakly | 285 | 293 | −2.73% | Caddo |
| 388 | Taloga | 285 | 288 | −1.04% | Dewey |
| 389 | Haworth | 284 | 291 | −2.41% | McCurtain |
| 390 | Kinta | 283 | 285 | −0.70% | Haskell |
| 391 | Indiahoma | 281 | 275 | +2.18% | Comanche |
| 392 | Wanette | 281 | 279 | +0.72% | Pottawatomie |
| 393 | Lenapah | 280 | 272 | +2.94% | Nowata |
| 394 | Terral | 280 | 280 | 0.00% | Jefferson |
| 395 | Rattan | 277 | 276 | +0.36% | Pushmataha |
| 396 | Watts | 277 | 227 | +22.03% | Adair |
| 397 | Gracemont | 274 | 279 | −1.79% | Caddo |
| 398 | Lehigh | 274 | 272 | +0.74% | Coal |
| 399 | Cleo Springs | 273 | 287 | −4.88% | Major |
| 400 | Delaware | 271 | 267 | +1.50% | Nowata |
| 401 | Oaks | 270 | 267 | +1.12% | Delaware Cherokee |
| 402 | Ralston | 269 | 266 | +1.13% | Pawnee |
| 403 | Keyes | 268 | 276 | −2.90% | Cimarron |
| 404 | Braggs | 267 | 270 | −1.11% | Muskogee |
| 405 | Talala | 262 | 258 | +1.55% | Rogers |
| 406 | Milburn | 254 | 252 | +0.79% | Johnston |
| 407 | Roosevelt | 252 | 254 | −0.79% | Kiowa |
| 408 | Gans | 251 | 251 | 0.00% | Sequoyah |
| 409 | Goltry | 249 | 251 | −0.80% | Alfalfa |
| 410 | Red Rock | 249 | 245 | +1.63% | Noble |
| 411 | Davidson | 248 | 241 | +2.90% | Tillman |
| 412 | Francis | 248 | 244 | +1.64% | Pontotoc |
| 413 | Foster | 247 | 246 | +0.41% | Garvin |
