List of Oceanian regions by life expectancy

This is a list of Oceanian regions according to estimation of the Global Data Lab, as of 7 September 2024.[1] By default, regions within country are sorted by overall life expectancy in 2019. Countries are sorted by the most favorable for life expectancy region inside them.

country or special territory region 2019 2019
→2020
2020 2020
→2021
2021 2019
→2021
overall male female F Δ M overall overall male female F Δ M
 Australia Capital Territory 84.17 82.44 85.90 3.46 1.23 85.40 0.21 85.61 84.53 86.65 2.12 1.44
 Australia Victoria 83.52 81.73 85.30 3.57 1.22 84.74 0.20 84.94 83.80 86.04 2.24 1.42
 Australia Western Australia 83.46 81.33 85.60 4.27 1.22 84.68 0.21 84.89 83.38 86.35 2.97 1.43
 Australia New South Wales 83.06 81.12 85.00 3.88 1.21 84.27 0.21 84.48 83.17 85.74 2.57 1.42
 Australia South Australia 83.01 81.02 85.00 3.98 1.21 84.22 0.20 84.42 83.07 85.74 2.67 1.41
 Australia Queensland 82.76 80.72 84.79 4.07 1.20 83.96 0.21 84.17 82.76 85.53 2.77 1.41
 Australia Tasmania 81.64 79.91 83.38 3.47 1.20 82.84 0.19 83.03 81.92 84.11 2.19 1.39
 Australia Northern Territory 78.30 75.84 80.76 4.92 1.15 79.45 0.19 79.64 77.76 81.46 3.70 1.34
 New Zealand Auckland 83.48 81.72 85.19 3.47 0.18 83.66 −0.30 83.36 81.59 85.13 3.54 −0.12
 New Zealand Tasman - Nelson 83.07 81.22 84.88 3.66 0.18 83.25 −0.29 82.96 81.08 84.83 3.75 −0.11
 New Zealand Marlborough 82.82 80.91 84.68 3.77 0.18 83.00 −0.29 82.71 80.78 84.63 3.85 −0.11
 New Zealand Wellington 82.77 80.91 84.58 3.67 0.18 82.95 −0.30 82.65 80.78 84.52 3.74 −0.12
 New Zealand Canterbury 82.67 80.91 84.38 3.47 0.17 82.84 −0.29 82.55 80.78 84.32 3.54 −0.12
 New Zealand Otago 82.36 80.51 84.17 3.66 0.18 82.54 −0.29 82.25 80.37 84.12 3.75 −0.11
 New Zealand Bay of Plenty 82.31 80.30 84.28 3.98 0.18 82.49 −0.29 82.20 80.17 84.22 4.05 −0.11
 New Zealand Waikato 82.16 80.20 84.07 3.87 0.18 82.34 −0.29 82.05 80.07 84.02 3.95 −0.11
 New Zealand Taranaki 82.01 80.10 83.87 3.77 0.17 82.18 −0.29 81.89 79.97 83.82 3.85 −0.12
 New Zealand Northland 81.81 79.69 83.87 4.18 0.17 81.98 −0.29 81.69 79.56 83.82 4.26 −0.12
 New Zealand Hawke's Bay 81.70 79.80 83.57 3.77 0.18 81.88 −0.29 81.59 79.66 83.51 3.85 −0.11
 New Zealand West Coast 81.60 79.80 83.36 3.56 0.18 81.78 −0.29 81.49 79.66 83.31 3.65 −0.11
 New Zealand Manawatu-Wanganui 81.60 79.59 83.57 3.98 0.18 81.78 −0.29 81.49 79.46 83.51 4.05 −0.11
 New Zealand Southland 81.45 79.49 83.36 3.87 0.17 81.62 −0.28 81.34 79.36 83.31 3.95 −0.11
 New Zealand Gisborne 79.47 77.36 81.54 4.18 0.17 79.64 −0.28 79.36 77.23 81.48 4.25 −0.11
 Samoa Savaiʻi 73.13 0.62 73.75 0.00 73.75 71.23 76.67 5.44 0.62
 Samoa Rest of Upolu 72.43 0.61 73.04 0.00 73.04 70.57 75.83 5.26 0.61
 Samoa North West Upolu 71.65 0.60 72.25 0.00 72.25 69.83 74.89 5.06 0.60
 Samoa Apia Urban Area 71.64 0.61 72.25 0.00 72.25 69.82 74.88 5.06 0.61
 Micronesia 71.08 67.58 74.84 7.26 −0.41 70.67 0.04 70.71 67.12 74.61 7.49 −0.37
 Tonga 70.87 68.27 73.67 5.40 0.06 70.93 0.06 70.99 68.42 73.72 5.30 0.12
 Solomon Islands 70.38 −0.18 70.20 0.15 70.35 68.93 71.96 3.03 −0.03
 Vanuatu 69.88 0.42 70.30 0.15 70.45 68.40 72.95 4.55 0.57
 Kiribati Northern Gilbert 69.43 0.12 69.55 0.16 69.71 67.73 71.85 4.12 0.28
 Kiribati Line and Phoenix Group 68.13 0.12 68.25 0.15 68.40 66.47 70.29 3.82 0.27
 Kiribati Southern Gilbert 67.75 0.12 67.87 0.15 68.02 66.10 69.83 3.73 0.27
 Kiribati Souyth Tarawa 66.41 0.12 66.53 0.15 66.68 64.77 68.20 3.43 0.27
 Kiribati Central Gibert 63.85 0.11 63.96 0.14 64.10 62.19 65.05 2.86 0.25
 Fiji Ba 67.93 66.15 69.76 3.61 0.15 68.08 −0.70 67.38 65.68 69.19 3.51 −0.55
 Fiji Naitasiri 67.52 65.78 69.30 3.52 −0.04 67.48 −0.87 66.61 64.95 68.29 3.34 −0.91
 Fiji Cakaudrove, Bua 67.28 65.11 69.71 4.60 −0.14 67.14 −0.97 66.17 64.03 68.57 4.54 −1.11
 Fiji Tailevu 67.17 65.00 69.58 4.58 −0.15 67.02 −0.96 66.06 63.92 68.44 4.52 −1.11
 Fiji Rewa 66.79 64.64 69.14 4.50 −0.14 66.65 −0.97 65.68 63.57 68.01 4.44 −1.11
 Fiji Nadroga or Navosa 66.52 64.39 68.83 4.44 −0.14 66.38 −0.96 65.42 63.32 67.70 4.38 −1.10
 Fiji Kadavu, Lau, Lomaiviti, Rotuma 65.83 63.73 68.01 4.28 −0.14 65.69 −0.95 64.74 62.67 66.90 4.23 −1.09
 Fiji Serua, Namosi 65.61 63.52 67.76 4.24 −0.14 65.47 −0.94 64.53 62.47 66.65 4.18 −1.08
 Fiji Macuata 65.54 63.45 67.67 4.22 −0.14 65.40 −0.95 64.45 62.40 66.56 4.16 −1.09
 Fiji Ra 65.02 62.95 67.06 4.11 −0.14 64.88 −0.94 63.94 61.91 65.96 4.05 −1.08
 Tuvalu Funafuti 63.88 60.22 68.35 8.13 0.10 63.98 0.16 64.14 60.44 68.64 8.20 0.26

See also

References

  1. ^ "Life expectancy 2021 - Maps | Subnational HDI (v7.0)". Global Data Lab. Retrieved 7 September 2024.
  • v
  • t
  • e
AgeingLife extensionLists of
life expectancy
by country
regions of countries
regions by continents
RecordsImmortalityLongevity genesRelated