In Mexico, boxing is considered a major sport. Mexico ranks second worldwide between countries with the most boxing world champions.[1]
Boxing in Mexico
[edit]Boxing is a particular means of demonstrating rivalry not only between fans of individual boxers, but also between native-born Mexicans, between Mexicans and people of other nations.[2]
List of world champions
[edit]- Note: This list does not include Mexican women world boxing champions such as Jackie Nava.
- M Major Organization
- U Undisputed World Championship
- L Lineal World Championship
This compendium uses the same parameters used by the Mexico Boxing Commission to classify champions. Minor, regular and interim titlists are not included.
| Number | Name | Date | Titles | Successful defenses |
|---|---|---|---|---|
| − | Solly Smith † | October 4, 1897 | Featherweight (L & M) | 2 |
| 1 | Battling Shaw | February 20, 1933 | Light welterweight (L & M) | 0 |
| − | Richie Lemos † | July 1, 1941 | Featherweight (M) | 0 |
| − | Manuel Ortiz † | August 7, 1942 | Bantamweight (M) | 19 |
| 2 | Juan Zurita | March 8, 1944 | Lightweight (M) | 0 |
| 3 | Lauro Salas | May 14, 1952 | Lightweight (U, L, M & M) | 0 |
| 4 | Raúl Macías | March 9, 1955 | Bantamweight (M) | 2 |
| 5 | José Becerra | July 8, 1959 | Bantamweight (U, L, M & M) | 2 |
| 6 | Sugar Ramos † | March 21, 1963 | Featherweight (U, L, M & M) | 3 |
| 7 | Vicente Saldivar | September 26, 1964 | Featherweight (U, L, M & M) | 7 |
| − | Raul Rojas † | March 28, 1968 | Featherweight (M) | 0 |
| − | Mando Ramos † | February 18, 1969 | Lightweight (M & M) | 2 |
| 8 | Efren Torres | February 23, 1969 | Flyweight (L & M) | 1 |
| 9 | José Nápoles † | April 18, 1969 | Welterweight (L, M & M) | 13 |
| 10 | Rubén Olivares | August 22, 1969 | Bantamweight (U, L, M & M), Featherweight (M & M) | 4, 0 |
| 11 | Chucho Castillo | October 16, 1970 | Bantamweight (U, L, M & M) | 0 |
| 12 | Ricardo Arredondo | October 10, 1971 | Super featherweight (M) | 5 |
| 13 | Rafael Herrera | March 19, 1972 | Bantamweight (U, L, M & M) | 2 |
| 14 | Clemente Sánchez | May 19, 1972 | Featherweight (L & M) | 0 |
| 15 | Chango Carmona | September 15, 1972 | Lightweight (M) | 0 |
| 16 | Rodolfo González | November 10, 1972 | Lightweight (M) | 2 |
| 17 | Romeo Anaya | January 20, 1973 | Bantamweight (L & M) | 2 |
| − | Bobby Chacon † | September 7, 1974 | Featherweight (M), Super featherweight (M) | 1, 1 (2) |
| 18 | Rodolfo Martínez | December 7, 1974 | Bantamweight (M) | 4 |
| − | June 4, 1974 | Light middleweight (L, M & M) | 1 | |
| 19 | Miguel Canto | January 8, 1975 | Flyweight (L & M) | 14 |
| 20 | Alfonso Zamora | March 14, 1975 | Bantamweight (L & M) | 5 |
| 21 | Carlos Zárate | May 8, 1976 | Bantamweight (M) | 9 |
| 22 | Carlos Palomino | June 22, 1976 | Welterweight (L & M) | 7 |
| 23 | Pipino Cuevas | July 17, 1976 | Welterweight (M) | 11 |
| 24 | Guty Espadas | October 2, 1976 | Flyweight (M) | 4 |
| − | Danny Lopez † | November 6, 1976 | Featherweight (M) | 8 |
| 25 | Freddy Castillo | February 19, 1978 | Light flyweight (M), Flyweight (L & M) | 0 |
| 26 | Lupe Pintor | June 3, 1979 | Bantamweight (M), Super bantamweight (M) | 8, 0 |
| 27 | Salvador Sánchez | February 2, 1980 | Featherweight (L & M) | 9 |
| 28 | Rafael Limón | December 11, 1980 | Super featherweight (M) | 2 |
| 29 | Antonio Avelar | May 12, 1981 | Flyweight (L & M) | 1 |
| 30 | Pedro Flores | March 8, 1981 | Light flyweight (M) | 0 |
| 31 | Juan Herrera | September 26, 1981 | Flyweight (M) | 1 |
| 32 | Amado Ursua | February 6, 1982 | Light flyweight (M) | 0 |
| − | Arturo Frias † | December 5, 1981 | Lightweight (M) | 0 |
| − | Jaime Garza † | June 15, 1983 | Super bantamweight (M) | 1 |
| 33 | Lupe Madera | July 10, 1983 | Light flyweight (M) | 1 |
| − | Alberto Dávila † | September 1, 1983 | Bantamweight (M) | 1 |
| − | Richie Sandoval † | April 7, 1984 | Bantamweight (L & M) | 2 |
| 34 | Gabriel Bernal | April 9, 1984 | Flyweight (L & M) | 1 |
| 35 | Juan Meza | November 3, 1984 | Super bantamweight (M) | 1 |
| 36 | Julio César Chávez | September 13, 1984 | Super featherweight (M), Lightweight (L, M & M), Light welterweight (L, M & M) | 9, 2, 16 (27) |
| 37 | José Luis Ramírez | November 3, 1984 | Lightweight (M) | 2 |
| − | Joey Olivo † | March 29, 1985 | Light flyweight (M) | 1 |
| 38 | Daniel Zaragoza | May 4, 1985 | Bantamweight (M), Super bantamweight (M) | 0, 11 |
| − | Gaby Canizales † | March 10, 1986 | Bantamweight (L, M & M) | 0 |
| 39 | Gilberto Román | March 30, 1986 | Super flyweight (L & M) | 11 |
| − | Steve Cruz † | June 23, 1986 | Featherweight (L & M) | 0 |
| 40 | René Arredondo | May 5, 1986 | Light welterweight (M) | 0 |
| − | Louie Espinoza † | January 16, 1987 | Super bantamweight (M), Featherweight (M) | 2, 0 |
| 41 | Lupe Aquino | July 12, 1987 | Light middleweight (M) | 0 |
| 42 | Jorge Vaca | October 28, 1987 | Welterweight (L & M) | 0 |
| 43 | Juan José Estrada | May 28, 1988 | Super bantamweight (M) | 2 |
| 44 | Jorge Páez | August 4, 1988 | Featherweight (M & M) | 8 |
| − | Orlando Canizales † | July 9, 1988 | Bantamweight (M) | 15 |
| − | Tony Lopez † | July 23, 1988 | Super featherweight (M), Lightweight (M) | 5, 1 (6) |
| 45 | Raúl Pérez | August 29, 1988 | Bantamweight (M), Super bantamweight (M) | 6, 0 |
| 46 | Germán Torres | December 11, 1988 | Light flyweight (M) | 0 |
| 47 | Mauricio Aceves | January 20, 1989 | Lightweight (M) | 1 |
| 48 | Genaro León | May 6, 1989 | Welterweight (M) | 0 |
| 49 | Humberto González | June 25, 1989 | Light flyweight (L, M & M) | 12 |
| − | Robert Quiroga † | April 21, 1990 | Super flyweight (M) | 5 |
| 50 | Marcos Villasana | June 2, 1990 | Featherweight (M) | 3 |
| − | Michael Carbajal † | July 29, 1990 | Light flyweight (M, M & M) | 11 |
| − | Loreto Garza † | August 17, 1990 | Light welterweight (M) | 1 |
| 51 | Isidro Pérez | August 18, 1990 | Flyweight (M) | 1 |
| 52 | Ricardo López | October 25, 1990 | Mini flyweight (L, M, M & M), Light flyweight (M) | 22, 2 (24) |
| 53 | Melchor Cob Castro | March 25, 1991 | Light flyweight (M & M) | 0 |
| 54 | Manuel Medina | August 12, 1991 | Featherweight (M, M & M) | 5 |
| − | Genaro Hernández † | November 22, 1991 | Super featherweight (L, M & M) | 11 |
| 55 | José Quirino | February 22, 1992 | Super flyweight (M) | 0 |
| 56 | Carlos González | June 29, 1992 | Light welterweight (M) | 3 |
| 57 | Miguel Ángel González | August 24, 1992 | Lightweight (M) | 10 |
| 58 | Victor Rabanales | September 17, 1992 | Bantamweight (M) | 1 |
| 59 | Julio César Borboa | January 16, 1993 | Super flyweight (M) | 5 |
| 60 | Gregorio Vargas | April 28, 1993 | Featherweight (M) | 0 |
| − | Zack Padilla † | July 7, 1993 | Light welterweight (M) | 4 |
| 61 | José Luis Bueno | November 13, 1993 | Super flyweight (L & M) | 0 |
| 62 | Gabriel Ruelas | February 19, 1994 | Super featherweight (M) | 2 |
| − | Oscar De La Hoya † | March 5, 1994 | Super featherweight (M), Lightweight (M & M), Light welterweight (L & M), Welterweight (L & M), Light middleweight (L, M & M), Middleweight (M) | 1, 6, 1, 7, 2, 0 (17) |
| − | Jesse James Leija † | May 7, 1994 | Super featherweight (M) | 0 |
| − | Johnny Tapia † | October 24, 1994 | Super flyweight (M & M), Bantamweight (M & M), Featherweight (M ) | 13, 1, 0 (14) |
| 63 | Alejandro González | January 7, 1995 | Featherweight (M) | 2 |
| 64 | Alberto Jiménez | February 11, 1995 | Flyweight (M) | 4 |
| 65 | Marco Antonio Barrera | March 31, 1995 | Super bantamweight (M), Featherweight (L & M), Super featherweight (M & M) | 13, 2, 4 (19) |
| − | Danny Romero † | April 22, 1995 | Flyweight (M), Super flyweight (M) | 0, 2 |
| 66 | José Luis López | March 13, 1996 | Welterweight (M) | 1 |
| − | Raúl Márquez † | April 12, 1997 | Light middleweight (M) | 2 |
| 67 | Jesús Chong | May 31, 1997 | Light flyweight (M) | 0 |
| 68 | Erik Morales | September 6, 1997 | Super bantamweight (M & M), Featherweight (M), Super featherweight (M & M), Light welterweight (M) | 9, 3, 1, 0 (13) |
| 69 | Yori Boy Campas | December 6, 1997 | Light middleweight (M) | 3 |
| 70 | Héctor Lizárraga | December 13, 1997 | Featherweight (M) | 0 |
| 71 | Enrique Sánchez | February 8, 1998 | Super bantamweight (M) | 2 |
| − | Roberto García † | March 13, 1998 | Super featherweight (M) | 2 |
| 72 | César Bazán | June 13, 1998 | Lightweight (M) | 2 |
| 73 | Ruben Sánchez León | August 14, 1998 | Flyweight (M) | 1 |
| 74 | Jorge Arce | December 5, 1998 | Light flyweight (L, M & M), Super flyweight (M), Super bantamweight (M), Bantamweight (M) | 8, 0, 1, 0 (9) |
| 75 | Néstor Garza | December 12, 1998 | Super bantamweight (M) | 3 |
| − | Fernando Vargas † | December 12, 1998 | Light middleweight (M & M) | 5 |
| 76 | César Soto | May 15, 1999 | Featherweight (M) | 0 |
| 77 | Diego Morales | June 7, 1999 | Super flyweight (M) | 1 |
| − | Paulie Ayala † | June 26, 1999 | Bantamweight (M) | 3 |
| 78 | Isidro García | December 18, 1999 | Flyweight (M) | 1 |
| 79 | José Antonio Aguirre | February 11, 2000 | Minimumweight (M) | 7 |
| 80 | Guty Espadas Jr. | April 14, 2000 | Featherweight (M) | 1 |
| 81 | José Luis Castillo | June 17, 2000 | Lightweight (L & M) | 5 |
| − | Willie Jorrín † | September 9, 2000 | Super bantamweight (M) | 2 |
| 82 | Fernando Montiel | December 15, 2000 | Flyweight (M), Super flyweight (M), Bantamweight (M & M) | 3, 8, 2 (13) |
| 83 | Roberto Carlos Leyva | April 29, 2001 | Minimumweight (M) | 1 |
| 84 | Cruz Carbajal | March 15, 2002 | Bantamweight (M) | 2 |
| 85 | Antonio Margarito † | March 16, 2002 | Welterweight (M, M & M) | 7 |
| 86 | Óscar Larios | November 1, 2002 | Super bantamweight (M), Featherweight (M) | 7, 1 (8) |
| 87 | Juan Manuel Márquez | February 1, 2003 | Featherweight (M & M), Super featherweight (M), Lightweight (L, M & M), Junior welterweight (M) | 4, 1, 3, 0 (8) |
| 88 | Rafael Márquez | February 15, 2003 | Bantamweight (M), Super bantamweight (L & M) | 7, 0 |
| 89 | Víctor Burgos | February 15, 2003 | Light flyweight (M) | 2 |
| 90 | Alejandro García | March 1, 2003 | Light middleweight (M) | 1 |
| 91 | Edgar Cárdenas | May 31, 2003 | Minimumweight (M) | 0 |
| 92 | Jesús Chávez | August 15, 2003 | Super featherweight (M), Lightweight (M) | 0, 0 |
| 93 | Julio César González | October 18, 2003 | Light heavyweight (L & M) | 0 |
| 94 | Javier Jáuregui | November 22, 2003 | Lightweight (M) | 0 |
| 95 | Israel Vázquez | March 25, 2004 | Super bantamweight (L, M & M) | 5 |
| 96 | Julio Díaz | May 13, 2004 | Lightweight (M) | 0 |
| − | Juan Díaz † | July 17, 2004 | Lightweight (M, M & M) | 7 |
| 97 | Iván Hernández | September 25, 2004 | Super flyweight (M) | 0 |
| 98 | Isaac Bustos | December 18, 2004 | Minimumweight (M) | 0 |
| 99 | Eric Ortiz | March 11, 2005 | Light flyweight (M) | 0 |
| 100 | Martín Castillo | March 19, 2005 | Super flyweight (M) | 3 |
| 101 | Hugo Cázares | April 30, 2005 | Light flyweight (L & M), Super flyweight (M) | 5, 2 (7) |
| 102 | Daniel Ponce de León | October 29, 2005 | Super bantamweight (M), Featherweight (M) | 7, 0 |
| 103 | Jhonny González | October 29, 2005 | Bantamweight (M), Featherweight (M) | 2, 6 (8) |
| 104 | Ulises Solís | January 7, 2006 | Light flyweight (M) | 9 |
| 105 | Rodolfo López | July 30, 2006 | Featherweight (M) | 0 |
| − | David Díaz † | August 12, 2006 | Lightweight (M) | 1 |
| − | Robert Guerrero † | September 2, 2006 | Featherweight (M), Super featherweight (M) | 2, 0 |
| 106 | Omar Niño Romero | August 10, 2006 | Light flyweight (M) | 2 |
| 107 | Édgar Sosa | April 14, 2007 | Light flyweight (M) | 10 |
| 108 | Cristian Mijares | January 3, 2007 | Super flyweight (M, M & M) | 8 |
| − | Steven Luevano † | July 14, 2007 | Featherweight (M) | 5 |
| − | Sergio Mora † | June 7, 2008 | Light middleweight (M) | 0 |
| 109 | Raúl García | June 14, 2008 | Minimumweight (M & M) | 5 |
| 110 | Cristóbal Cruz | October 23, 2008 | Featherweight (M) | 3 |
| 111 | Humberto Soto | December 20, 2008 | Super featherweight (M), Lightweight (M) | 3, 4 (7) |
| 112 | Giovani Segura | July 25, 2009 | Light flyweight (L, M & M) | 5 |
| 113 | Juan Carlos Salgado | October 10, 2009 | Super featherweight (M & M) | 3 |
| 114 | Orlando Salido | May 15, 2010 | Featherweight (M & M), Super featherweight (M) | 2, 0 |
| 115 | Julio César Miranda | June 12, 2010 | Flyweight (M) | 3 |
| 116 | Miguel Vázquez | August 14, 2010 | Lightweight (M) | 6 |
| 117 | Tomás Rojas | September 20, 2010 | Super flyweight (M) | 2 |
| 118 | Gilberto Keb Baas | November 7, 2010 | Light flyweight (M) | 1 |
| − | Brandon Ríos † | February 26, 2011 | Lightweight (M) | 0 |
| 119 | Hernán Márquez | April 2, 2011 | Flyweight (M) | 2 |
| 120 | Canelo Álvarez | March 5, 2011 | Light middleweight (M, M & M), Middleweight (L, M, M & M), Light heavyweight (M), Super middleweight (U, L, M, M, M & M) | 6, 2, 0, 9 (17) |
| − | Victor Ortiz † | April 16, 2011 | Welterweight (M) | 0 |
| 121 | Ramón García Hirales | April 30, 2011 | Light flyweight (M) | 0 |
| 122 | Adrián Hernández | April 30, 2011 | Light flyweight (M) | 5 |
| 123 | Julio César Chávez Jr. | June 4, 2011 | Middleweight (M) | 3 |
| 124 | Abner Mares | August 13, 2011 | Bantamweight (M), Super bantamweight (M), Featherweight (M) | 2, 1, 0 (3) |
| 125 | Moisés Fuentes | August 27, 2011 | Minimumweight (M) | 2 |
| 126 | Rodrigo Guerrero | October 8, 2011 | Super flyweight (M) | 0 |
| 127 | Antonio DeMarco | October 15, 2011 | Lightweight (M) | 2 |
| 128 | Juan Carlos Sánchez Jr. | February 11, 2012 | Super flyweight (M) | 2 |
| 129 | Léo Santa Cruz | June 2, 2012 | Bantamweight (M), Super bantamweight (M), Featherweight (M), Super featherweight (M) | 3, 4, 4, 0 (11) |
| 130 | Mario Rodríguez | September 1, 2012 | Minimumweight (M) | 0 |
| 131 | Gamaliel Díaz | October 27, 2012 | Super featherweight (M) | 0 |
| − | Mikey Garcia † | January 19, 2013 | Featherweight (M), Super featherweight (M), Lightweight (M & M), Junior welterweight (L & M) | 0, 1, 1, 0 (2) |
| 132 | Juan Francisco Estrada | April 6, 2013 | Flyweight (M & M), Super flyweight (L, M & M) | 5, 3 (8) |
| 133 | Victor Terrazas | April 20, 2013 | Super bantamweight (M) | 0 |
| 134 | Carlos Amado Molina | September 14, 2013 | Light middleweight (M) | 0 |
| − | Omar Figueroa Jr. † | January 29, 2014 | Lightweight (M) | 2 |
| 135 | Oswaldo Novoa | February 5, 2014 | Minimumweight (M) | 1 |
| 136 | Francisco Rodríguez Jr. | March 23, 2014 | Minimumweight (M & M) | 1 |
| 137 | Carlos Cuadras | May 31, 2014 | Super flyweight (M) | 6 |
| 138 | Javier Mendoza | September 20, 2014 | Junior flyweight (M) | 1 |
| 139 | Pedro Guevara | December 30, 2014 | Light flyweight (M) | 2 |
| 140 | Julio Ceja | November 1, 2015 | Super bantamweight (M) | 0 |
| 141 | Francisco Vargas | November 21, 2015 | Super featherweight (M) | 1 |
| 142 | José Argumedo | December 31, 2015 | Minimumweight (M) | 3 |
| 143 | Hugo Ruiz | February 27, 2016 | Super bantamweight (M) | 0 |
| 144 | Ganigan López | March 3, 2016 | Light flyweight (M) | 1 |
| − | Jessie Vargas † | March 5, 2016 | Welterweight (M) | 0 |
| 145 | Gilberto Ramírez | April 9, 2016 | Super middleweight (M), Cruiserweight (M & M) | 5, 2 |
| 146 | Óscar Valdez | July 23, 2016 | Featherweight (M), Super featherweight (M) | 6, 1 (7) |
| − | Jessie Magdaleno † | November 5, 2016 | Super bantamweight (M) | 1 |
| 147 | Miguel Berchelt | January 28, 2017 | Super featherweight (M) | 6 |
| 148 | Rey Vargas | February 25, 2017 | Super bantamweight (M), Featherweight (M) | 5, 1 (6) |
| 149 | Juan Hernández | March 4, 2017 | Flyweight (M) | 0 |
| 150 | Luis Nery | August 15, 2017 | Bantamweight (M), Super bantamweight (M) | 0, 0 |
| − | David Benavidez † | September 8, 2017 | Super middleweight (M) | 1 |
| 151 | Ray Beltrán | February 16, 2018 | Lightweight (M) | 0 |
| − | José Ramírez † | March 17, 2018 | Light welterweight (M & M) | 4 |
| 152 | Jaime Munguía | May 12, 2018 | Light middleweight (M) | 5 |
| − | Carlos Licona † | December 1, 2018 | Minimumweight (M) | 0 |
| 153 | Emanuel Navarrete | December 8, 2018 | Super bantamweight (M), Featherweight (M), Super featherweight (M) | 5, 3, 4 (12) |
| − | Danny Roman † | April 26, 2019 | Super bantamweight (M & M) | 4 |
| − | Andy Ruiz Jr. † | June 1, 2019 | Heavyweight (L, M, M & M) | 0 |
| 154 | Elwin Soto | June 21, 2019 | Light flyweight (M) | 3 |
| 155 | Julio Cesar Martínez | December 20, 2019 | Flyweight (M) | 7 |
| − | Joseph Diaz † | January 30, 2020 | Super featherweight (M) | 0 |
| − | Angelo Leo † | August 1, 2020 | Super bantamweight (M), Featherweight (M) | 0, 1 |
| − | Brandon Figueroa † | May 15, 2021 | Super bantamweight (M) | 0 |
| − | Jesse Rodriguez † | February 5, 2022 | Super flyweight (M), Flyweight (M & M) | 4, 1 |
| 156 | Daniel Valladares | July 1, 2022 | Minimumweight (M) | 1 |
| − | Joshua Franco † | August 11, 2022 | Super flyweight (M) | 1 |
| 157 | Luis Alberto Lopez | December 10, 2022 | Featherweight (M) | 3 |
| 158 | Mauricio Lara | February 18, 2023 | Featherweight (M) | 0 |
| 159 | Alexandro Santiago | July 29, 2023 | Bantamweight (M) | 0 |
| 160 | Adrian Curiel | November 4, 2023 | Light flyweight (M) | 0 |
| 161 | Rafael Espinoza | December 9, 2023 | Featherweight (M) | 3 |
| 162 | Isaac Cruz | March 30, 2024 | Super lightweight (M) | 0 |
| − | Sebastian Fundora † | March 30, 2024 | Light middleweight (M & M) | 2 |
| − | Mario Barrios † | June 18, 2024 | Welterweight (M) | 1 |
| − | Anthony Olascuaga † | July 20, 2024 | Flyweight (M) | 2 |
| 163 | José Valenzuela | August 3, 2024 | Super lightweight (M) | 0 |
| 164 | Ángel Ayala | August 9, 2024 | Flyweight (M) | 0 |
| 165 | Willibaldo García | May 23, 2025 | Super flyweight (M) | 0 |
| 166 | Eduardo Núñez | May 28, 2025 | Super featherweight (M) | 0 |
| − | Ricardo Sandoval † | July 30, 2025 | Flyweight (M & M) | 0 |
† indicates foreigner-born boxer that represents Mexico due to parent's nationality, residence or other circumstances.
† indicates foreign boxer of Mexican heritage that doesn't represent Mexico.
† indicates Mexican-born boxer that represents another nation.
Current titleholders
[edit]| Name | Organization | Division | Date won |
|---|---|---|---|
| Emanuel Navarrete | WBO | Super featherweight | February 3, 2023 |
| Canelo Álvarez | WBC, WBA (Super), WBO | Super middleweight | November 6, 2021 |
| Rafael Espinoza | WBO | Featherweight | December 9, 2023 |
| Gilberto Ramírez | WBA, WBO | Cruiserweight | March 30, 2024 |
See also
[edit]- Sport in Mexico
- List of current boxing rankings
- List of current world boxing champions
- List of boxing triple champions
- List of boxing quadruple champions
- List of boxing quintuple champions
- List of boxing sextuple champions
- List of WBA world champions
- List of WBC world champions
- List of IBF world champions
- List of WBO world champions
- List of The Ring world champions
- List of undisputed world boxing champions
- Undisputed championship (boxing)
References
[edit]Footnotes
[edit]- ^ "World Champions By Nationality: Mexican World Champions". BoxRec.
- ^ "The Mexican rivalry transcends boxing". ESPN. 2008-02-28. Retrieved 2011-04-25.
Notes
[edit]Men's titlists
[edit]- I^ :Boxing record for Solly Smith from BoxRec (registration required)
- II^ :Boxing record for Battling Shaw from BoxRec (registration required)
- III^ :Boxing record for Richie Lemos from BoxRec (registration required)
- IV^ :Boxing record for Manuel Ortiz from BoxRec (registration required)
- V^ :Boxing record for Juan Zurita from BoxRec (registration required)
- VI^ :Boxing record for Lauro Salas from BoxRec (registration required)
- VII^ :Boxing record for Raúl Macías from BoxRec (registration required)
- VIII^ :Boxing record for Jose Becerra from BoxRec (registration required)
- IX^ :Boxing record for Vicente Saldivar from BoxRec (registration required)
- X^ :Boxing record for Raul Rojas from BoxRec (registration required)
- XI^ :Boxing record for Mando Ramos from BoxRec (registration required)
- XII^ :Boxing record for Efren Torres from BoxRec (registration required)
- XIII^ :Boxing record for Rubén Olivares from BoxRec (registration required)
- XIV^ :Boxing record for Chucho Castillo from BoxRec (registration required)
- XV^ :Boxing record for Ricardo Arredondo from BoxRec (registration required)
- XVI^ :Boxing record for Rafael Herrera from BoxRec (registration required)
- XVII^ :Boxing record for Clemente Sánchez from BoxRec (registration required)
- XVIII^ :Boxing record for Chango Carmona from BoxRec (registration required)
- XIX^ :Boxing record for Rodolfo González from BoxRec (registration required)
- XX^ :Boxing record for Romeo Anaya from BoxRec (registration required)
- XXI^ :Boxing record for Bobby Chacon from BoxRec (registration required)
- XXII^ :Boxing record for Rodolfo Martínez from BoxRec (registration required)
- XXIII^ :Boxing record for Miguel Canto from BoxRec (registration required)
- XXIV^ :Boxing record for Alfonso Zamora from BoxRec (registration required)
- XXV^ :Boxing record for Carlos Zárate from BoxRec (registration required)
- XXVI^ :Boxing record for Carlos Palomino from BoxRec (registration required)
- XXVII^ :Boxing record for Pipino Cuevas from BoxRec (registration required)
- XXVIII^ :Boxing record for Guty Espadas from BoxRec (registration required)
- XXIX^ :Boxing record for Danny Lopez from BoxRec (registration required)
- XXX^ :Boxing record for Freddy Castillo from BoxRec (registration required)
- XXXI^ :Boxing record for Lupe Pintor from BoxRec (registration required)
- XXXII^ :Boxing record for Salvador Sánchez from BoxRec (registration required)
- XXXIII^ :Boxing record for Rafael Limón from BoxRec (registration required)
- XXXIV^ :Boxing record for Antonio Avelar from BoxRec (registration required)
- XXXV^ :Boxing record for Pedro Flores from BoxRec (registration required)
- XXXVI^ :Boxing record for Juan Herrera from BoxRec (registration required)
- XXXVII^ :Boxing record for Amado Ursua from BoxRec (registration required)
- XXXVIII^ :Boxing record for Jaime Garza from BoxRec (registration required)
- XXXIX^ :Boxing record for Lupe Madera from BoxRec (registration required)
- XL^ :Boxing record for Alberto Davila from BoxRec (registration required)