The Marshallese records in athletics are maintained by the Marshall Islands' national athletics federation: the Marshall Islands Athletics Federation (MIAF).
Outdoor
[edit]Key to tables: Awaiting ratification Record not kept by MIAF Not ratified or later rescined by MIAF
Men
[edit]Women
[edit]| Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 m | 12.79 NWI | Mariana Cress | 9 May 2015 | Blaze Invitational | Burnsville, United States | [3] | |||||||||||||
| 200 m | 26.47 NWI | Mariana Cress | 9 May 2015 | Blaze Invitational | Burnsville, United States | [4] | |||||||||||||
| 400 m | 58.96 | Haley Nemra | 28 June 2012 | Oceania Athletics Championships | Cairns, Australia | [1][5] | |||||||||||||
| 800 m | 2:13.83 | Haley Nemra | 23 May 2008 | 4A State Championships | Pasco, United States | [1] | |||||||||||||
| 1500 m | 4:52.24[a] | Haley Nemra | 14 March 2009 | Aggie Open | Davis, United States | [1] | |||||||||||||
| 3000 m | 11:06.06 [6] | Haley Nemra | 7 May 2008 | WesCo North Prelims | Snohomish, United States | [1] | |||||||||||||
| 12:12.7 h [6] | 23 March 2006 | WesCo North | Marysville, United States | [1] | |||||||||||||||
| 13:24.3 h | Emy Trumbell | 5/7 May 2005 | Laura, Marshall Islands | ||||||||||||||||
| 5000 m | 21:32.75 | Haley Nemra | 5 August 2010 | Micronesian Games | Koror, Palau | [1][7] | |||||||||||||
| 10,000 m | |||||||||||||||||||
| Marathon | |||||||||||||||||||
| 100 m hurdles | |||||||||||||||||||
| 400 m hurdles | |||||||||||||||||||
| 2000 m steeplechase | 7:41.26 | Haley Nemra | 14 April 2008 | Birger Solberg Team Invitational | Bellingham, Washington, United States | [1] | |||||||||||||
| 3000 m steeplechase | |||||||||||||||||||
| High jump | |||||||||||||||||||
| Pole vault | |||||||||||||||||||
| Long jump | 4.62 m | Rosemaline Watley | 20 March 2019 | Salem, United States | |||||||||||||||
| Triple jump | |||||||||||||||||||
| Shot put | 8.61 m | Noreen Ishoda | October 2009 | Laura, Marshall Islands | [1] | ||||||||||||||
| Discus throw | 24.30 m | Cindy Elanzo | 3–7 May 2004 | Majuro, Marshall Islands | [1] | ||||||||||||||
| 39.01 m | Mia Pulianos | 23 June 2023 | Oceania Cup | Saipan, Northern Mariana Islands | [8] | ||||||||||||||
| Hammer throw | |||||||||||||||||||
| Javelin throw | |||||||||||||||||||
| Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
| 20 km walk (road) | |||||||||||||||||||
| 4 × 100 m relay | 53.88 | Hemrita Debrum Mattie Sasser Mariana Cress Lani Keju |
22 July 2014 | Micronesian Games | Palikir, Pohnpei, Federation of Micronesia | [9] | |||||||||||||
| 4 × 400 m relay | 5:02.28 | Nelly Ainos Cherith Fisher Danica Kabua Takilang Kabua |
28 June 2006 | Micronesian Games | Susupe, Saipan, Northern Mariana Islands | [1] | |||||||||||||
Indoor
[edit]Men
[edit]| Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 m | 6.20 | Roman William Cress | 3 March 2000 | Collegeville, United States | |||||||||||||||
| 60 m | 6.70 (heat) | Roman William Cress | 8 December 2000 | Ames, United States | |||||||||||||||
| 6.70 (final) | |||||||||||||||||||
| 200 m | 21.59 | Roman William Cress | 26 February 1999 | Iowa City, United States | |||||||||||||||
| 400 m | |||||||||||||||||||
| 800 m | |||||||||||||||||||
| 1500 m | |||||||||||||||||||
| 3000 m | |||||||||||||||||||
| 60 m hurdles | |||||||||||||||||||
| High jump | |||||||||||||||||||
| Pole vault | |||||||||||||||||||
| Long jump | 6.45 m[b] | Roman William Cress | 8 February 2003 | Stout, United States | |||||||||||||||
| Triple jump | |||||||||||||||||||
| Shot put | |||||||||||||||||||
| Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
| 5000 m walk | |||||||||||||||||||
| 4 × 400 m relay | |||||||||||||||||||
Women
[edit]| Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 8.40 | Mariana Cress | 21 March 2015 | Minneapolis, United States | |||||||||||
| 200 m | 27.78 | Mariana Cress | 8 March 2015 | USATF Minnesota Championships | Minneapolis, United States | [10] | |||||||||
| 400 m | |||||||||||||||
| 800 m | 2:19.68 OT | Haley Nemra | 12 February 2010 | Husky Classic | Seattle, United States | [11] | |||||||||
| 1500 m | |||||||||||||||
| 3000 m | |||||||||||||||
| 60 m hurdles | |||||||||||||||
| High jump | |||||||||||||||
| Pole vault | |||||||||||||||
| Long jump | |||||||||||||||
| Triple jump | |||||||||||||||
| Shot put | |||||||||||||||
| Pentathlon | |||||||||||||||
|
|||||||||||||||
| 3000 m walk | |||||||||||||||
| 4 × 400 m relay | |||||||||||||||
Notes
[edit]References
[edit]- General
- World Athletics Statistic Handbook 2022: National Outdoor Records
- World Athletics Statistic Handbook 2022: National Indoor Records
- OAA: National Records Oceania 5 November 2020 updated
- Specific
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z Oceania Member Federation National Records (July 2013) - MARSHALL ISLANDS NATIONAL RECORDS (PDF), Oceania Athletics Association, July 2013, pp. 13–14, archived from the original (PDF) on October 30, 2013, retrieved February 3, 2014
- ^ "Micronesian Games 2018 - 16/07/2018 to 19/07/2018 / Yap - Federated States of Micronesia / Results - Monday 16 July 2018" (PDF). Oceania Athletics. Retrieved 14 June 2023.
- ^ "Blaze Invitational 2015 Results" (PDF). ngin.com. 9 May 2015. Retrieved 24 July 2016.
- ^ "Blaze Invitational 2015 Results" (PDF). ngin.com. 9 May 2015. Retrieved 14 November 2017.
- ^ "400 Metres Results". www.protrack.easyforumlive.com. June 2012. Retrieved 9 February 2013.
- ^ a b over 3200 metres
- ^ "Micronesian Games Day 3 Results". www.sportingpulse.com. 2010-08-05. Archived from the original on 2012-10-12. Retrieved 2010-12-26.
- ^ "Discus Throw Results". qldathletics.org.au. 23 June 2023. Retrieved 23 June 2023.
- ^ "Micronesian Games 2014 Day 2 Results". www.sportingpulse.com. 22 July 2014. Retrieved 24 July 2014.
- ^ "200m Dash Results". wayzatatiming.com. 8 March 2015. Retrieved 14 February 2017.
- ^ "800 Metres Results". www.directathletics.com. 12 February 2010. Retrieved 27 March 2012.