| Gangapur | |
|---|---|
| Constituency No. 111 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Division | Chhatrapati Sambhajinagar |
| District | Aurangabad |
| Lok Sabha constituency | Aurangabad |
| Established | 1962 |
| Total electors | 358,155 |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Elected year | 2024 |
Gangapur is one of the six constituencies of the Maharashtra Legislative Assembly, that are located in the Aurangabad district.[1]
Members of Legislative Assembly
[edit]| Year | Member[2] | Party | |
|---|---|---|---|
| 1962 | Yamajirao Satpute | Indian National Congress | |
| 1967 | Babasaheb Pawar | ||
| 1972 | |||
| 1978 | Laxman Manal | ||
| 1980 | Ashok Rajaram Dongaonkar Patil | Indian National Congress (I) | |
| 1985 | Kisanrao Kasane | Indian Congress (Socialist) | |
| 1990 | Kailash Bhairunath Patil | Shiv Sena | |
| 1995 | Ashok Rajaram Dongaonkar Patil | Independent | |
| 1999 | Annasaheb Mane Patil | Shiv Sena | |
| 2004 | |||
| 2009 | Prashant Bamb | Independent | |
| 2014 | Bharatiya Janata Party | ||
| 2019 | |||
| 2024 | |||
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prashant Bamb | 125,555 | 46.57 | ||
| NCP-SP | Satish Bhanudasrao Chavan | 1,20,540 | 44.71 | ||
| VBA | Anil Chandaliya | 8,839 | 3.28 | ||
| Independent | Suresh Sonwane | 3,658 | 1.36 | ||
| NOTA | None of the Above | 1,466 | 0.54 | ||
| Majority | 5,015 | ||||
| Turnout | 2,69,581 | ||||
| BJP gain from NCP-SP | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prashant Bamb | 107,195 | 52.68 | +22.55 | |
| NCP | Santosh Annasaheb Mane Patil | 72,222 | 35.49 | +17.45 | |
| VBA | Ankush Baburao Kalwane | 15,951 | 7.84 | ||
| NOTA | None of the Above | 1,491 | 00.73 | ||
| Majority | 34,971 | 17.19 | |||
| Turnout | 2,03,483 | ||||
| BJP gain from NCP | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prashant Bamb | 55,483 | 30.13 | +30.13 | |
| SS | Ambadas Eknath Danve | 38,205 | 20.75 | +0.85 | |
| NCP | Krishna Dongaonkar Patil | 33,216 | 18.04 | +6.38 | |
| INC | Shobhatai Khorse | 16,826 | 9.14 | +9.14 | |
| NOTA | None of the Above | 1,331 | 0.72 | ||
| Majority | 17,278 | 9.38 | |||
| Turnout | 184,124 | 68.96 | +5.09 | ||
| BJP gain from SS | Swing | ||||
2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Prashant Bamb | 53,067 | 35.72 | ||
| SS | Annasaheb Mane Patil | 29,568 | 19.90 | −12.21 | |
| Independent | Krishna Dongaonkar Patil | 23,786 | 16.01 | ||
| NCP | Kundalikrao Pandurang Mane | 17,327 | 11.66 | −17.53 | |
| Majority | 23,499 | 15.62 | |||
| Turnout | 148,548 | 63.54 | +0.66 | ||
| Independent gain from SS | Swing | ||||
2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Annasaheb Mane Patil | 50,985 | 32.11 | +1.65 | |
| NCP | Vilas Dadarao Chavan | 46,342 | 29.19 | −2.68 | |
| SP | Ashok Rajaram Dongaonkar Patil | 43,243 | 27.24 | +16.78 | |
| Majority | 4,643 | 2.92 | |||
| Turnout | 158,765 | 62.88 | +2.30 | ||
| SS gain from NCP | Swing | ||||
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Gangapur Vidhan Sabha Current MLA and Previous MLAs". Elections in India.