You can help expand this article with text translated from the corresponding article in German. (August 2015) Click [show] for important translation instructions.
|
Henninger in 1967 | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 June 1940 Kühlungsborn, Gau Mecklenburg, Germany | ||||||||||||||||||||||||||||||||
| Died | 10 August 2025 (aged 85) | ||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||
| Weight | 76 kg (168 lb) | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||
| Club | ASK Vorwärts Rostock | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Egon Henninger (22 June 1940 – 10 August 2025) was a German swimmer. He competed at the 1960, 1964 and 1968 Summer Olympics in the 200 m breaststroke and finished in fourth, fifth and sixth place, respectively. Henninger won silver medals in the 4 × 100 m medley relay in 1964 and 1968.[1] He won three medals in these two swimming events at the European championships in 1962 and 1966.[2] Henninger died on 10 August 2025, at the age of 85.[3]
References
[edit]Wikimedia Commons has media related to Egon Henninger.
- ^ "Egon Henninger". sports-reference. Archived from the original on 8 November 2012. Retrieved 5 May 2012.
- ^ Schwimmen – Europameisterschaften (Herren – Teil 2). sport-komplett.de
- ^ Johannes Weber and Stefan Ehlers: "Rostocks Schwimm-Legende Egon Henninger gestorben: „Er hat immer alles gegeben“". ostsee-zeitung.de, 19 August 2025 (in German). Retrieved 20 August 2025.