Commune in Normandy, France
Chambord | |
|---|---|
| Coordinates: 48°53′26″N 0°36′36″E / 48.8906°N 0.61°E / 48.8906; 0.61 | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Bernay |
| Canton | Breteuil |
| Intercommunality | Normandie Sud Eure |
| Government | |
| • Mayor (2020–2026) | Guido Vandewalle[1] |
Area 1 | 14.62 km2 (5.64 sq mi) |
| Population (2022)[2] | 172 |
| • Density | 12/km2 (30/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27139 /27250 |
| Elevation | 179–238 m (587–781 ft) (avg. 240 m or 790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chambord (French pronunciation: [ʃɑ̃bɔʁ]) is a commune in the Eure department in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 249 | — |
| 1968 | 281 | +12.9% |
| 1975 | 210 | −25.3% |
| 1982 | 172 | −18.1% |
| 1990 | 158 | −8.1% |
| 1999 | 194 | +22.8% |
| 2008 | 171 | −11.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Chambord (Eure).
| International | |
|---|---|
| National | |
| Other | |
This Arrondissement of Bernay geographical article is a stub. You can help Wikipedia by expanding it. |
