Cessey | |
|---|---|
The town hall in Cessey | |
| Coordinates: 47°06′34″N 5°54′54″E / 47.1094°N 5.915°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Saint-Vit |
| Intercommunality | Loue-Lison |
| Government | |
| • Mayor (2020–2026) | Patrick Teles[1] |
Area 1 | 7.53 km2 (2.91 sq mi) |
| Population (2022)[2] | 321 |
| • Density | 43/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25109 /25440 |
| Elevation | 263–534 m (863–1,752 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cessey (French pronunciation: [sesɛ]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 51 | — |
| 1968 | 62 | +21.6% |
| 1975 | 81 | +30.6% |
| 1982 | 175 | +116.0% |
| 1990 | 237 | +35.4% |
| 1999 | 288 | +21.5% |
| 2008 | 338 | +17.4% |
| 2012 | 345 | +2.1% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Cessey.
