| Men's canoe slalom C-2 at the Games of the XXXI Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial view of the Olympic Whitewater Stadium, where the Men's canoe slalom C-2 took place. | |||||||||||||
| Venue | Olympic Whitewater Stadium | ||||||||||||
| Date | 8–11 August 2016 | ||||||||||||
| Competitors | 24 from 12 nations | ||||||||||||
| Winning time | 101.58 s | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The men's canoe slalom C-2 event at the 2016 Summer Olympics in Rio de Janeiro took place from 8 - 11 August at the Deodoro Olympic Whitewater Stadium.
The gold medal was won by Ladislav Škantár & Peter Škantár of Slovakia.[1]
It was the last appearance of the men's C-2, replaced by the women's C-1 for Tokyo 2020 in order to bring the slalom canoeing programme to gender equality (in 2016 and before, there were 3 men's events to only 1 women's event).
Schedule
[edit]All times are Brasília Time (UTC−3).
| Date | Time | Round |
|---|---|---|
| Monday 8 August 2016 | Heats | |
| Thursday 11 August 2016 | Semi-final | |
| Thursday 11 August 2016 | Final |


| Canoeing at the 2016 Summer Olympics | ||
|---|---|---|
| List of canoeists Qualification | ||
| Slalom | ||
| C-1 | men | |
| C-2 | men | |
| K-1 | men | women |
| Sprint | ||
| C-1 200 m | men | |
| C-1 1000 m | men | |
| C-2 1000 m | men | |
| K-1 200 m | men | women |
| K-1 500 m | women | |
| K-1 1000 m | men | |
| K-2 200 m | men | |
| K-2 500 m | women | |
| K-2 1000 m | men | |
| K-4 500 m | women | |
| K-4 1000 m | men | |
C-2 slalom men
[edit]| Order | Name | Preliminary Heats | Semifinal | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Ride | Pen. | 2nd Ride | Pen. | Best | Order | Time | Pen. | Order | Time | Pen. | Order | ||
| 100.89 | 0 | 106.00 | 8 | 100.89 | 1 | 110.42 | 4 | 6 | 101.58 | 0 | 1 | ||
| 103.27 | 0 | DNS | - | 103.27 | 3 | 109.60 | 2 | 3 | 102.01 | 0 | 2 | ||
| 103.35 | 2 | 102.43 | 0 | 102.43 | 2 | 110.19 | 4 | 5 | 103.24 | 0 | 3 | ||
| 4 | 103.43 | 0 | 114.35 | 4 | 103.43 | 5 | 107.93 | 0 | 1 | 103.58 | 0 | 4 | |
| 5 | 115.36 | 2 | 159.68 | 52 | 115.36 | 11 | 110.17 | 0 | 4 | 104.97 | 0 | 5 | |
| 6 | 167.26 | 54 | 107.39 | 0 | 107.39 | 8 | 112.39 | 6 | 8 | 106.70 | 0 | 6 | |
| 7 | 105.21 | 0 | 113.41 | 2 | 105.21 | 6 | 111.14 | 4 | 7 | 107.73 | 2 | 7 | |
| 8 | 104.32 | 0 | 103.43 | 4 | 103.43 | 4 | 108.09 | 4 | 2 | 108.35 | 4 | 8 | |
| 9 | 158.47 | 54 | 110.56 | 2 | 110.56 | 9 | 115.40 | 4 | 9 | 111.52 | 0 | 9 | |
| 10 | 112.33 | 4 | 117.19 | 6 | 112.33 | 10 | 116.26 | 2 | 10 | 119.85 | 8 | 10 | |
| 11 | 107.71 | 2 | 106.14 | 2 | 106.14 | 7 | 116.49 | 6 | 11 | did not advance | |||
| 12 | 122.04 | 12 | 119.04 | 6 | 119.04 | 12 | did not advance | ||||||
References
[edit]- ^ Rio Olympics Men's slalom C-2 Results Archived 6 August 2016 at the Wayback Machine