| Canoeing at the 1992 Summer Olympics | ||
|---|---|---|
| Slalom | ||
| C-1 | men | |
| C-2 | men | |
| K-1 | men | women |
| Sprint | ||
| C-1 500 m | men | |
| C-1 1000 m | men | |
| C-2 500 m | men | |
| C-2 1000 m | men | |
| K-1 500 m | men | women |
| K-1 1000 m | men | |
| K-2 500 m | men | women |
| K-2 1000 m | men | |
| K-4 500 m | women | |
| K-4 1000 m | men | |
The men's K-1 500 metres event was an individual kayaking event conducted as part of the Canoeing at the 1992 Summer Olympics program that took place at Castelldefels.
Medalists
[edit]Results
[edit]Heats
[edit]28 competitors first raced in four heats. The top two finishers from each of the heats advanced directly to the semifinals with the rest competing in the repechages.
| Heat 1 | |||
| 1. | 1:40.90 | QS | |
| 2. | 1:41.00 | QS | |
| 3. | 1:41.18 | QR | |
| 4. | 1:43.32 | QR | |
| 5. | 1:44.37 | QR | |
| 6. | 1:46.68 | QR | |
| 7. | 1:47.50 | QR | |
| Heat 2 | |||
| 1. | 1:42.02 | QS | |
| 2. | 1:42.40 | QS | |
| 3. | 1:42.96 | QR | |
| 4. | 1:43.46 | QR | |
| 5. | 1:46.46 | QR | |
| 6. | 1:48.32 | QR | |
| 7. | 1:48.86 | QR | |
| Heat 3 | |||
| 1. | 1:41.13 | QS | |
| 2. | 1:41.41 | QS | |
| 3. | 1:41.78 | QR | |
| 4. | 1:44.58 | QR | |
| 5. | 1:49.49 | QR | |
| 6. | 1:51.06 | QR | |
| Heat 4 | |||
| 1. | 1:41.39 | QS | |
| 2. | 1:41.69 | QS | |
| 3. | 1:41.96 | QR | |
| 4. | 1:44.85 | QR | |
| 5. | 1:47.98 | QR | |
| 6. | 1:51.44 | QR | |
| 7. | 1:51.96 | QR | |
| 8. | 1:52.22 | QR | |
Repechages
[edit]The top three finishers from each of the three repechages along with the fourth fastest advanced to the semifinals.
| Repechage 1 | |||
| 1. | 1:40.36 | QS | |
| 2. | 1:41.04 | QS | |
| 3. | 1:41.68 | QS | |
| 4. | 1:41.72 | QS | |
| 5. | 1:43.40 | ||
| 6. | 1:55.32 | ||
| Repechage 2 | |||
| 1. | 1:41.28 | QS | |
| 2. | 1:41.40 | QS | |
| 3. | 1:41.84 | QS | |
| 4. | 1:42.00 | ||
| 5. | 1:46.32 | ||
| 6. | 1:49.00 | ||
| 7. | 1:51.69 | ||
| Repechage 3 | |||
| 1. | 1:41.44 | QS | |
| 2. | 1:43.24 | QS | |
| 3. | 1:43.96 | QS | |
| 4. | 1:46.33 | ||
| 5. | 1:46.56 | ||
| 6. | 1:47.76 | ||
| 7. | 1:51.64 | ||
Semifinals
[edit]The top four finishers in each of the two semifinals along with the fifth fastest advanced to the final.
| Semifinal 1 | |||
| 1. | 1:41.52 | QF | |
| 2. | 1:41.83 | QF | |
| 3. | 1:41.96 | QF | |
| 4. | 1:42.20 | QF | |
| 5. | 1:42.70 | QF | |
| 6. | 1:42.90 | ||
| 7. | 1:42.99 | ||
| 8. | 1:43.70 | ||
| 9. | 1:45.11 | ||
| Semifinal 2 | |||
| 1. | 1:41.48 | QF | |
| 2. | 1:42.07 | QF | |
| 3. | 1:42.09 | QF | |
| 4. | 1:42.82 | QF | |
| 5. | 1:43.06 | ||
| 6. | 1:43.41 | ||
| 7. | 1:43.53 | ||
| 8. | 1:43.94 | ||
| 9. | 1:45.88 | ||
Final
[edit]The final was held on August 7.
| 1:40.34 | ||
| 1:40.64 | ||
| 1:40.71 | ||
| 4. | 1:40.84 | |
| 5. | 1:40.90 | |
| 6. | 1:41.98 | |
| 7. | 1:42.00 | |
| 8. | 1:42.24 | |
| 9. | 1:42.34 |
Kolehmainen was only seventh at the halfway mark before coming from behind to beat defending Olympic champion Gyulay.
References
[edit]- 1992 Summer Olympics official report Volume 5. pp. 134–5. (in Catalan, English, French, and Spanish)
- Sports-reference.com 1992 men's K-1 500 m results
- Wallechinsky, David and Jaime Loucky (2008). "Canoeing: Men's Kayak Singles 500 Meters". In The Complete Book of the Olympics: 2008 Edition. London: Aurum Press Limited. p. 470.