| 2025–26 season | |||
|---|---|---|---|
| Chairman | Sakthi Vel Ganesan | ||
| Head coach | Nazri Nasir | ||
| Ground | Jalan Besar Stadium | ||
| Singapore Premier League | TBA | ||
| Singapore Cup | TBA | ||
| Biggest defeat | pattern_la1 = _can24h | ||
|
| |||
The 2025–26 season is Young Lions; 22nd consecutive season in the top flight of Singapore football and in the Singapore Premier League. The club will also compete in the Singapore Cup.
Squad
[edit]Singapore Premier League
[edit]- As of 13 Mar 2024.
| Squad No. | Name | Nationality | Date of Birth (Age) | Last Club | Contract Start | Contract End |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Aizil Yazid | 24 December 2004 | 2023 | 2026 | ||
| 12 | Firman Nabil | 27 March 2005 | 2024 | 2026 | ||
| 23 | Benjamin Žerak | 14 December 2006 | 2025 | 2026 | ||
| Travis Ang Jia Zheng | 23 October 2004 | 2024 | 2026 | |||
| Ainun Nuha Ilyasir | 11 March 2006 | 2025 | 2026 | |||
| Ashman Saravanan | 5 March 2008 | 2025 | 2026 | |||
| Defenders | ||||||
| 2 | Raoul Suhaimi | 18 September 2005 | 2021 | 2026 | ||
| 3 | Aqil Yazid | 9 January 2004 | 2023 | 2026 | ||
| 4 | Joilson Lucas | 18 January 2003 | 2025 | 2026 | ||
| 5 | Enrico Walmrath Silveira | 6 April 2006 | 2025 | 2026 | ||
| 8 | Andrew Aw | 29 March 2003 | 2023 | 2026 | ||
| 15 | Marcus Mosses | 21 January 2005 | 2025 | 2026 | ||
| 16 | Aniq Raushan | 5 October 2003 | 2025 | 2026 | ||
| 17 | Iryan Fandi | 9 August 2006 | 2025 | 2026 | ||
| 20 | Fairuz Fazli Koh | 20 January 2005 | 2022 | 2026 | ||
| 22 | Junki Kenn Yoshimura | 20 July 2004 | 2025 | 2026 | ||
| 27 | Adam Reefdy | 8 May 2004 | 2025 | 2026 | ||
| Ikram Mikhail Mustaqim | 5 August 2005 | 2023 | 2026 | |||
| Kieran Teo Jia Jun | 6 April 2004 | 2023 | 2026 | |||
| Aqil Khusni | 23 April 2004 | 2025 | 2026 | |||
| Idzham Eszuan | 14 February 2007 | 2025 | 2026 | |||
| Nur Muhammad Fadly | 30 May 2007 | 2025 | 2026 | |||
| Harith Luth Hadi | 19 March 2008 | 2025 | 2026 | |||
| Iliya Naufal | 6 July 2008 | 2025 | 2026 | |||
| Ilhan Rizqullah | 17 September 2008 | 2025 | 2026 | |||
| Midfielders | ||||||
| 3 | Lucas Agueiro | 13 July 2004 | 2025 | 2026 | ||
| 6 | Ajay Robson | 6 December 2003 | 2025 | 2026 | ||
| 14 | Ryu Hardy Yussri | 20 April 2005 | 2022 | 2026 | ||
| 25 | Ong Yu En | 3 October 2003 | 2025 | 2026 | ||
| 27 | Sahoo Garv | 26 March 2006 | 2023 | 2026 | ||
| 45 | Nyqil Iyyan | 26 June 2008 | 2024 | 2026 | ||
| 56 | Loo Kai Sheng | 9 January 2007 | 2024 | 2026 | ||
| Jovan Ang | 23 August 2006 | 2025 | 2026 | |||
| Caelan Cheong Tze Jay | 22 January 2006 | 2025 | 2026 | |||
| Matthias Josaphat Koesno | 13 July 2006 | 2025 | 2026 | |||
| Yazid Rizal Rais | 16 March 2006 | 2025 | 2026 | |||
| Harith Danish Irwan | 27 November 2008 | 2025 | 2026 | |||
| Andy Reefqy | 14 July 2008 | 2025 | 2026 | |||
| Forwards | ||||||
| 7 | Abner Vinicius | 15 January 2003 | 2025 | 2026 | ||
| 9 | Sergio Mendonça | 22 January 2004 | 2025 | 2026 | ||
| 10 | Amir Syafiz | 21 June 2004 | 2021 | 2026 | ||
| 11 | Harry Spence | 15 March 2006 | 2025 | 2026 | ||
| 24 | Izrafil Yusof | 27 January 2004 | 2025 | 2026 | ||
| 26 | Kian Ghadessy | 30 November 2005 | 2025 | 2026 | ||
| 28 | Danie Hafiy | 6 April 2004 | 2025 | 2026 | ||
| 47 | Ryan Vishal | 25 January 2007 | 2024 | 2026 | ||
| Louka Tan | 13 June 2005 | 2025 | 2026 | |||
| Ilyasin Zayan | 22 March 2004 | 2025 | 2026 | |||
| Fernandez Casey Klein | 5 February 2007 | 2025 | 2026 | |||
| Sarrvin Raj | 5 April 2008 | 2025 | 2026 | |||
| Nathan Mao | 26 March 2008 | 2025 | 2026 | |||
| Nicolas Michael Beninger | 4 July 2006 | 2025 | 2026 | |||
| Syazwan Latiff | 21 February 2006 | 2025 | 2026 | |||
| Uchenna Eziakor | 17 May 2008 | 2025 | 2026 | |||
| Players who left during the season | ||||||
| Players who left for NS during season | ||||||
Coaching staff
[edit]| Position | Name |
|---|---|
| Team Manager | |
| Head team coach | |
| Assistant coach | |
| Goalkeeping coach | |
| Fitness coach | |
| Physiotherapist | |
| Sports Trainers | |
| Equipment Officer |
Transfer
[edit]In
[edit]Pre-Season
| Date [a] | Position | Player | Transferred From | Ref | |
|---|---|---|---|---|---|
| Permanent Transfer | |||||
| 21 August 2025 | DF | Free | |||
| DF | Free | ||||
| Loan Transfer | |||||
| 5 August 2025 | DF | Loan till Jan-26 [b] | |||
| DF | Loan till Jan-26 [c] | ||||
| MF | Season loan | ||||
| 13 August 2025 | DF | Season loan | |||
| MF | Season loan | ||||
| 14 August 2025 | DF | Season loan [2] | |||
| 21 August 2025 | GK | Season loan [3] [d] | |||
| GK | Season loan [4] | ||||
| GK | Season loan | ||||
| GK | Season loan | ||||
| GK | Season loan | ||||
| DF | Season loan | ||||
| DF | Season loan | ||||
| DF | Season loan | ||||
| DF | Season loan | ||||
| DF | Season loan | ||||
| DF | Season loan | ||||
| DF | Season loan | ||||
| DF | Season loan | ||||
| DF | Season loan [e] | ||||
| MF | Season loan [f] | ||||
| MF | Season loan | ||||
| MF | Season loan | ||||
| MF | Season loan | ||||
| MF | Season loan | ||||
| MF | Season loan | ||||
| MF | Season loan | ||||
| FW | Season loan [g] | ||||
| FW | Season loan [h] | ||||
| FW | Season loan | ||||
| FW | Season loan till Jan-26 [i] | ||||
| FW | Season loan | ||||
| FW | Season loan | ||||
| FW | Season loan | ||||
| FW | Season loan | ||||
| FW | Season loan | ||||
| FW | Season loan | ||||
| FW | Season loan | ||||
Out
[edit]Pre-Season
| Date [j] | Position | Player | Transferred To | Ref | |
|---|---|---|---|---|---|
| Permanent Transfer | |||||
| 10 June 2025 | DF | Free [5] | |||
| 1 July 2025 | MF | Free | |||
| 2 July 2025 | MF | Free [6] | |||
| 4 July 2025 | MF | Free [7] | |||
| 8 July 2025 | DF | Free [8] | |||
| 11 July 2025 | DF | Free [9] | |||
| 18 July 2025 | DF | Free [10] | |||
| 7 August 2025 | MF | Free [11] | |||
| 11 August 2025 | MF | Free | |||
| 20 August 2025 | DF | Free | |||
| 21 August 2025 | GK | Free | |||
| GK | Free | ||||
| DF | Free | ||||
| FW | Free [k] | ||||
| DF | Free | ||||
| DF | Free | ||||
| DF | Free | ||||
| DF | Free | ||||
| DF | Free | ||||
| DF | Free | ||||
| MF | Free | ||||
| FW | Free | ||||
| FW | Free | ||||
| Loan Transfer | |||||
| 31 May 2025 | GK | Loan Return [12] [l] | |||
| GK | Loan Return [13][14] [m] | ||||
| DF | Loan Return [15] [n] | ||||
| DF | Loan Return [o] | ||||
| DF | Loan Return | ||||
| DF | Loan Return | ||||
| DF | Loan Return [p] | ||||
| DF | Loan Return | ||||
| MF | Loan Return [q] | ||||
- ^ Date of club's announcement, else will be 1 Jun-2025, the date which the free agent start due to lapse of previous contract
- ^ Raoul loaned back to YL till end of SEA Games
- ^ Andrew loaned back to YL till end of SEA Games
- ^ Aizil moves back to Young Lions for a year loan
- ^ Joilson Lucas is signed by LCS and loaned to Young Lions on a year loan
- ^ Lucas Agueiro is signed by LCS and loaned to Young Lions on a year loan
- ^ Sergio Mendonça is signed by LCS and loaned to Young Lions on a year loan
- ^ Abner Vinicius is signed by LCS and loaned to Young Lions on a year loan
- ^ Amir Syafiz moves back to Young Lions for a year loan
- ^ Date of club's announcement, else will be 1 Jun-2025, the date which the free agent start due to lapse of previous contract
- ^ Amir Syafiz moves back to Young Lions for a year loan
- ^ Firman Nabil rejoins the Young Lions after his contract with Albirex ended.
- ^ Aizil Yazid moves back to Young Lions for a year loan
- ^ Bill moves to
Nakhon Ratchasima after his contract ends at LCS
- ^ Ryaan Sanizal moves to Hougang after his contract with Tampines lapsed.
- ^ Kieran rejoins the Young Lions after his contract with Geylang ended.
- ^ Danish moves to Albirex Niigata (S) after his contract ends at LCS
Retained
[edit]| Position | Player | Ref |
|---|---|---|
| DF | ||
| MF | ||
| MF |
Friendly
[edit]Pre-season friendly
[edit]Win Draw Loss
Thailand Tour
Portugal Tour
| 23 August 2025 | A.D. Ovarense | 3–1 | | Aveiro District, Portugal |
| Sergio Mendonça |
Stadium: Estádio Marques da Silva |
Team statistics
[edit]Appearances and goals
[edit]- As of 19 May 2025
Numbers in parentheses denote appearances as substitute.
| No. | Pos. | Player | Sleague | Singapore Cup | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps. | Apps. | Apps. | ||||||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 4 | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15 | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 17 | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 19 | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 20 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 23 | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 28 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 35 | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 45 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 47 | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 56 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ?? | FW | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Players who have played this season and/or sign for the season but had left the club or on loan to other club | ||||||||||||||||
Competitions
[edit]Overview
[edit]Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore Premier League
[edit]Win Draw Loss
| 21 September 2025 1 | Young Lions | – | | Tampines |
| Stadium: Our Tampines Hub [a] |
| 4 October 2025 3 | Young Lions | – | | Tampines |
| Stadium: Our Tampines Hub [b] |
| 25 October 2025 5 | Young Lions | – | | Tampines |
| Stadium: Our Tampines Hub [c] |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata (S) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Qualification for Champions League Two group stage |
| 2 | Balestier Khalsa | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Qualification for Champions League Two play-off |
| 3 | BG Tampines Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Geylang International | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Hougang United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lion City Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tanjong Pagar United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Young Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ineligible for AFC competition spots[a] |
First match(es) will be played: 23 August 2025. Source: Singapore Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Notes:
Singapore Cup
[edit]Competition
[edit]Win Draw Loss
League table
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inaugural Champion |
| 2 | Balestier Khalsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | BG Tampines Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Geylang International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hougang United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lion City Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tanjong Pagar United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Young Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: TBD August 2025. Source: Singapore Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
}}
See also
[edit]- 2017 Garena Young Lions season
- 2018 Young Lions season
- 2019 Young Lions season
- 2020 Young Lions season
- 2021 Young Lions season
- 2022 Young Lions season
- 2023 Young Lions season
- 2024–25 Young Lions season
Notes
[edit]References
[edit]- ^ "Fandi to take charge of the Young Lions". Archived from the original on 2017-12-14. Retrieved 2018-10-15.
- ^ "Junki Kenn Yoshimura leave the team to Serve the Country". Albirex Niigata Singapore Official website.
- ^ "Aizil Yazid part of 2024/25 Young Lions".
- ^ "Firman Nabil will be joining Young Lions in 2024 season (Loan)".
- ^ "小林洵 選手 ヤングライオンズより完全移籍加入のお知らせ".
- ^ "Kaisei Ogawa is here".
- ^ "Ethan Henry Pinto is here".
- ^ "Scott, from Young Lions to NCAA D1 to Young Lions to Geylang".
- ^ "Welcome Haqimi! 🐆🟥⬜️".
- ^ "Welcome, Syafi Nur Hilman! 🛡️".
- ^ "Official Announcement | Welcome, Rasul Ramli 🦌".
- ^ "Firman Nabil will be joining Young Lions in 2024 season (Loan)".
- ^ "Welcome to the club Adam Reefdy, Aizil Yazid, Ameen Sabri, Andrew Aw, Aqil Yazid and Danial Iliya. 🦁". www.facebook.com. Retrieved 2023-04-24.
- ^ "Aizil Yazid will be enlisted for the national service in the coming weeks.". www.facebook.com. Retrieved 2023-05-01.
- ^ "Bill Mamadou joins Young Lions on loan".