| 2025–26 Bentley Falcons men's ice hockey season | |
|---|---|
| Conference | AHA |
| Home ice | Bentley Arena |
| Record | |
| Coaches and captains | |
| Head coach | Andy Jones |
| Assistant coaches | Tom Fiorentino Riley Colvard |
| Bentley Falcons men's ice hockey seasons « 2024–25 2026–27 » | |
The 2025–26 Bentley Falcons men's ice hockey season will be the 49th season of play for the program, the 27th at the Division I level and the 2nd in Atlantic Hockey America. The Falcons will represent Bentley University in the 2025–26 NCAA Division I men's ice hockey season, play their home games at the Bentley Arena and be coached by Andy Jones in his 3rd season.
Season
[edit]This section is empty. You can help by adding to it. (August 2025) |
Departures
[edit]| Player | Position | Nationality | Cause |
|---|---|---|---|
| Nik Armstrong-Kingcade | Forward | Graduation (retired) | |
| Max Beckford | Goaltender | Transferred to Minnesota State | |
| Nick Bochen | Defenseman | Graduation (signed with Vimmerby HC) | |
| Artem Buzoberya | Forward | Graduation (signed with Coventry Blaze) | |
| Samuel Duerr | Defenseman | Graduation (signed with Anglet Hormadi Élite) | |
| Connor Hasley | Goaltender | Transferred to Arizona State | |
| A. J. Hodges | Forward | Graduation (retired) | |
| Tucker Hodgson | Defenseman | Graduation (retired) | |
| Ethan Leyh | Forward | Graduation (signed with Greensboro Gargoyles) | |
| Tanner Main | Defenseman | Graduation (signed with Étoile Noire de Strasbourg) |
Recruiting
[edit]| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Tobias Bjercke Larsen | Defenseman | 20 | Oslo, NOR; transfer from American International | |
| Dylan Cook | Forward | 22 | Princeton, MN; transfer from Massachusetts Lowell | |
| John Dalton | Defenseman | 22 | River Forest, IL; transfer from Maine | |
| Jack Erickson | Goaltender | 21 | White Bear Lake, MN | |
| Jack Farrell | Defenseman | 21 | Wilmington, MA | |
| Jan Gaspar | Forward | 20 | Prague, CZE | |
| Owen Goodbrand | Forward | 21 | Waterdown, ON | |
| Easton Hesse | Goaltender | 25 | Beaumont, AB; transfer from Lake Superior State | |
| Alec Leonard | Defenseman | 21 | Toronto, ON; transfer from Maine | |
| Michael Mesic | Forward | 21 | Fort Myers, FL; transfer from Northern Michigan | |
| Márton Nemes | Forward | 19 | Székesfehérvár, HUN | |
| Lukas Swedin | Goaltender | 21 | Stockholm, SWE |
Roster
[edit]As of August 11, 2025[1]
| No. | Nat. | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Erickson | Freshman | G | 6' 1" (1.85 m) | 174 lb (79 kg) | 2004-09-28 | White Bear Lake, Minnesota | Colorado Grit (NAHL) | — | |
| 2 | David Helledy | Sophomore | D | 6' 0" (1.83 m) | 181 lb (82 kg) | 2003-05-04 | Milwaukee, Wisconsin | Maine Nordiques (NAHL) | — | |
| 4 | Tobias Bjercke Larsen | Sophomore | D | 6' 2" (1.88 m) | 207 lb (94 kg) | 2004-08-27 | Oslo, Norway | American International (AHA) | — | |
| 5 | Dylan Cook | Sophomore | F | 6' 0" (1.83 m) | 190 lb (86 kg) | 2003-03-02 | Princeton, Minnesota | Massachusetts Lowell (HEA) | — | |
| 6 | Seth Bernard-Docker | Senior | D | 6' 0" (1.83 m) | 190 lb (86 kg) | 2001-10-30 | Canmore, Alberta | Sioux Falls Stampede (USHL) | — | |
| 7 | Alec Leonard | Freshman | D | 5' 11" (1.8 m) | 174 lb (79 kg) | 2004-05-13 | Toronto, Ontario | Owen Sound Attack (OHL) | — | |
| 8 | Oliver Salo | Sophomore | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 2003-07-09 | Kaarina, Finland | Anchorage Wolverines (NAHL) | — | |
| 9 | Jake Black | Senior | D | 5' 11" (1.8 m) | 180 lb (82 kg) | 2002-03-05 | Pomfret, Connecticut | Connecticut (HEA) | — | |
| 10 | Jimmy Doyle | Junior | F | 6' 2" (1.88 m) | 190 lb (86 kg) | 2002-04-02 | Plainfield, Illinois | Janesville Jets (NAHL) | — | |
| 11 | Ryan Mansfield | Junior | F | 5' 11" (1.8 m) | 195 lb (88 kg) | 2002-12-22 | Burlington, Ontario | Odessa Jackalopes (NAHL) | — | |
| 12 | Owen Goodbrand | Freshman | F | 6' 2" (1.88 m) | 181 lb (82 kg) | 2004-04-02 | Waterdown, Ontario | Prince George Spruce Kings (BCHL) | — | |
| 13 | Peter Kramer | Junior | F | 5' 11" (1.8 m) | 185 lb (84 kg) | 2002-08-08 | Bridgewater, Massachusetts | Green Bay Gamblers (USHL) | — | |
| 14 | Pat Lawn | Senior | D | 6' 0" (1.83 m) | 175 lb (79 kg) | 2001-03-26 | Waltham, Massachusetts | West Kelowna Warriors (BCHL) | — | |
| 15 | Oskar Kind Bakkevig | Sophomore | F | 5' 11" (1.8 m) | 183 lb (83 kg) | 2004-07-24 | Oslo, Norway | Malmö Redhawks J20 (J20 Nationell) | — | |
| 16 | Kellan Hjartarson | Junior | F | 5' 11" (1.8 m) | 175 lb (79 kg) | 2003-02-23 | Calgary, Alberta | Cranbrook Bucks (BCHL) | — | |
| 17 | Stephen Castagna | Senior | F | 5' 9" (1.75 m) | 170 lb (77 kg) | 2001-08-06 | North Vancouver, British Columbia | Alberni Valley Bulldogs (BCHL) | — | |
| 18 | Arlo Merritt | Senior | F | 6' 3" (1.91 m) | 215 lb (98 kg) | 2001-01-31 | Halifax, Nova Scotia | Alberni Valley Bulldogs (BCHL) | — | |
| 19 | Michael Mesic | Sophomore | F | 5' 9" (1.75 m) | 180 lb (82 kg) | 2004-08-15 | Plymouth, Michigan | Youngstown Phantoms (USHL) | — | |
| 20 | Jan Gaspar | Freshman | F | 5' 10" (1.78 m) | 174 lb (79 kg) | 2004-10-18 | Prague, Czech Republic | Bismarck Bobcats (NAHL) | — | |
| 21 | Jack Dalton | Junior | D | 6' 0" (1.83 m) | 174 lb (79 kg) | 2003-07-22 | River Forest, Illinois | Maine (HEA) | — | |
| 22 | Chase Davis | Junior | F | 6' 4" (1.93 m) | 210 lb (95 kg) | 2002-04-08 | Alpharetta, Georgia | Amarillo Wranglers (NAHL) | — | |
| 23 | Márton Nemes | Freshman | F | 6' 2" (1.88 m) | 198 lb (90 kg) | 2005-10-23 | Székesfehérvár, Hungary | Mora IK J20 (J20 Nationell) | — | |
| 24 | Colton Cameron | Junior | D | 5' 11" (1.8 m) | 190 lb (86 kg) | 2002-07-07 | Surrey, British Columbia | Prince George Spruce Kings (BCHL) | — | |
| 25 | Garrett Horsager | Junior | D | 6' 0" (1.83 m) | 180 lb (82 kg) | 2002-02-02 | Rosemount, Minnesota | Oklahoma Warriors (NAHL) | — | |
| 26 | Kolby Amici | Junior | F | 5' 9" (1.75 m) | 180 lb (82 kg) | 2002-12-16 | Orchard Park, New York | Minot Minotauros (NAHL) | — | |
| 27 | Ryan Nause | Senior | D | 5' 11" (1.8 m) | 180 lb (82 kg) | 2001-08-27 | Riverview, New Brunswick | Alberni Valley Bulldogs (BCHL) | — | |
| 28 | Jack Farrell | Freshman | D | 6' 0" (1.83 m) | 192 lb (87 kg) | 2004-06-10 | Wilmington, Massachusetts | West Kelowna Warriors (BCHL) | — | |
| 29 | Nick Bevilacqua | Sophomore | G | 6' 0" (1.83 m) | 190 lb (86 kg) | 2003-08-06 | Abington, Massachusetts | P.A.L. Junior Islanders (NCDC) | — | |
| 30 | Easton Hesse | Senior (RS) | G | 6' 0" (1.83 m) | 175 lb (79 kg) | 2000-06-28 | Beaumont, Alberta | Lake Superior State (CCHA) | — | |
| 38 | Ryan Upson | Senior | F | 6' 0" (1.83 m) | 190 lb (86 kg) | 2001-03-22 | West Vancouver, British Columbia | Langley Rivermen (BCHL) | — | |
| 60 | Lukas Swedin | Freshman | G | 5' 10" (1.78 m) | 161 lb (73 kg) | 2004-04-16 | Stockholm, Sweden | Minot Minotauros (NAHL) | — |
Standings
[edit]| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OW | OL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| Air Force | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Army | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Bentley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Canisius | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Holy Cross | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Mercyhurst | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Niagara | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| RIT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Robert Morris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Sacred Heart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Championship: March 21, 2026 † indicates conference regular season champion (DeGregorio Trophy) * indicates conference tournament champion (Riley Trophy) Rankings: USCHO.com Top 20 Poll | ||||||||||||||||||
Schedule and results
[edit]Scoring statistics
[edit]Rankings
[edit]| Poll | Week | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 (Final) | |
| USCHO.com | ||||||||||||||||||||||||||||
| USA Hockey | ||||||||||||||||||||||||||||
References
[edit]- ^ "2025-26 Bentley University Hockey Roster". Bentley Falcons. Retrieved September 16, 2024.
- ^ "2025–26 Bentley University Hockey Schedule". Bentley Falcons. Retrieved September 16, 2024.
- ^ "Bentley Univ. 2025-2026 Skater Stats". Elite Prospects. Retrieved July 2, 2020.
- ^ "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.