| Doubles | |
|---|---|
| 2024 Tennis in the Land | |
| Champions | |
| Runners-up | |
| Score | 3–6, 6–3, [10–6] |
| Draw | 16 |
| Seeds | 4 |
Cristina Bucșa and Xu Yifan won the doubles title at the 2024 Tennis in the Land, defeating Shuko Aoyama and Eri Hozumi in the final, 3–6, 6–3, [10–6].[1]
Miyu Kato and Aldila Sutjiadi were the reigning champions,[2] but Sutjiadi chose to compete in Monterrey instead. Kato partnered with Chan Hao-ching, but lost in the first round to Carmen and Ivana Corley.
Seeds
[edit]
Chan Hao-ching /
Miyu Kato (first round)
Cristina Bucșa /
Xu Yifan (champions)
Shuko Aoyama /
Eri Hozumi (final)
Wang Xinyu /
Zheng Saisai (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 62 | 6 | [8] | ||||||||||||||||||||||||
| 77 | 2 | [10] | 6 | 6 | |||||||||||||||||||||||
| 7 | 0 | [10] | 3 | 2 | |||||||||||||||||||||||
| WC | 5 | 6 | [2] | 4 | 2 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | 3 | 6 | 6 | |||||||||||||||||||||||
| 77 | 1 | [4] | 2 | 0 | |||||||||||||||||||||||
| 64 | 6 | [10] | 3 | 6 | 3 | [6] | |||||||||||||||||||||
| 4 | 4 | 2 | 3 | 6 | [10] | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | [9] | 4 | 4 | 1 | ||||||||||||||||||||||
| 4 | 4 | 6 | [11] | 3 | 2 | ||||||||||||||||||||||
| WC | 4 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 77 | 3 | [7] | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 64 | 6 | [10] | ||||||||||||||||||||||||
References
[edit]- ^ "American wild card Kessler upsets top seed Haddad Maia to win Cleveland". Women's Tennis Association. Retrieved 19 November 2024.
- ^ "Lucky loser Sorribes Tormo battles to Cleveland title". wtatennis.com. 2023-08-26.