| 2017–18 season | |||
|---|---|---|---|
| Chairman | Simon Corney | ||
| Manager | John Sheridan (until 25 September)[1] Richie Wellens (from 18 October)[2] | ||
| Stadium | Boundary Park | ||
| League One | 21st (relegated) | ||
| FA Cup | First round | ||
| EFL Cup | First round | ||
| EFL Trophy | Group stage | ||
| Top goalscorer | League: Eoin Doyle (12) All: Eoin Doyle (12) | ||
|  | |||
The 2017–18 season was Oldham Athletic's 123rd season in their history and 21st consecutive season in League One.[3] Along with competing in League One, the club also participated in the FA Cup, EFL Cup and EFL Trophy.
The season covers the period from 1 July 2017 to 30 June 2018.
Transfers
[edit]Transfers in
[edit]| Date from | Position | Nationality | Name | From | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2017 | CF |  | Craig Davies | Scunthorpe United | Free | [4] | 
| 1 July 2017 | AM |  | Dan Gardner | Chesterfield | Free | [5] | 
| 13 July 2017 | RB |  | Rob Hunt | Brighton & Hove Albion | Undisclosed | [6] | 
| 17 July 2017 | CF |  | Courtney Duffus | Everton | Undisclosed | [7] | 
| 9 August 2017 | RW |  | Gyamfi Kyeremeh | Eintracht Braunschweig II | Free | [8] | 
| 31 August 2017 | GK |  | Johny Placide | Guingamp | Free | [9] | 
| 6 September 2017 | LW |  | Gevaro Nepomuceno | Marítimo | Undisclosed | [10] | 
| 6 September 2017 | AM |  | Abdelhakim Omrani | Sedan | Undisclosed | [11] | 
| 12 September 2017 | CM |  | Mohamed Maouche | Tours | Free | [12] | 
| 29 December 2017 | FW |  | Patrick McEleney | Dundalk | Undisclosed | [13] | 
Transfers out
[edit]| Date from | Position | Nationality | Name | To | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2017 | RM |  | Lee Croft | Southport | Released | [14][a] | 
| 1 July 2017 | LB |  | Charles Dunne | Motherwell | Released | [14][b] | 
| 1 July 2017 | MF |  | Lee Knight | Free agent | Released | [14] | 
| 1 July 2017 | RB |  | Josh Law | York City | Released | [14][c] | 
| 1 July 2017 | CF |  | Michael Ngoo | KF Tirana | Released | [14][d] | 
| 1 July 2017 | LB |  | Jamie Reckord | Free agent | Released | [14] | 
Loans in
[edit]| Start date | Position | Nationality | Name | From | End date | Ref. | 
|---|---|---|---|---|---|---|
| 4 August 2017 | GK |  | Ben Wilson | Cardiff City | January 2018 | [19] | 
| 29 August 2017 | CM |  | Jack Byrne | Wigan Athletic | January 2018 | [20] | 
| 31 August 2017 | CB |  | Kean Bryan | Manchester City | 1 January 2018 | [21] | 
| 31 August 2017 | CF |  | Eoin Doyle | Preston North End | 1 January 2018 | [22] | 
| 31 August 2017 | GK |  | Jack Ruddy | Wolverhampton Wanderers | 1 January 2018 | [23] | 
| 6 September 2017 | LW |  | Queensy Menig | Nantes | 30 June 2018 | [24] | 
Loans out
[edit]| Start date | Position | Nationality | Name | To | End date | Ref. | 
|---|---|---|---|---|---|---|
| 22 September 2017 | DF |  | Kallum Mantack | FC United of Manchester | 20 October 2017 | [25] | 
| 13 October 2017 | CB |  | George Edmundson | AFC Fylde | 1 January 2018 | [26][a] | 
| 13 October 2017 | CB |  | Jamie Stott | AFC Fylde | 10 November 2017 | [26] | 
| 30 October 2017 | CM |  | Mason Fawns | Ashton United | 27 November 2017 | [28] | 
| 3 November 2017 | DF |  | Kallum Mantack | Stockport County | 3 December 2017 | [29] | 
| 10 November 2017 | CB |  | Jamie Stott | Curzon Ashton | 1 January 2018 | [30] | 
Competitions
[edit]Friendlies
[edit]As of 28 June 2017, Oldham Athletic have announced seven pre-season friendlies against Curzon Ashton,[31] Stalybridge Celtic,[32] Accrington Stanley,[33] Salisbury,[34] Swindon Town,[35] Girona[36] and Manchester United U/23.[37]
| 8 July 2017 | Stalybridge Celtic | 1–4 | Oldham Athletic | Stalybridge | 
| 15:00 BST | Thomas  65' | Report | Trialist  34' Obadeyi  36' Fané  51' Osei  68' | Stadium: Bower Fold | 
| 12 July 2017 | Salisbury | 0–3 | Oldham Athletic | Old Sarum | 
| 19:45 BST | Report | Flynn  2' Obadeyi  80', 86' | Stadium: The Raymond McEnhill Stadium | 
| 14 July 2017 | Swindon Town | 1–1 | Oldham Athletic | Swindon | 
| 12:00 BST |  ?' | Report | Amadi-Holloway  ?' | Stadium: County Ground Attendance: 0 | 
| 18 July 2017 | Curzon Ashton | 1–1 | Oldham Athletic | Ashton-under-Lyne | 
| 19:45 BST | Shaw  63' | Report | Amadi-Holloway  46' | Stadium: Tameside Stadium Attendance: 1,128 | 
| 22 July 2017 | Accrington Stanley | 2–2 | Oldham Athletic | Accrington | 
| 15:00 BST | Kee  16' McLeod  77' | Report | Davies  55' (pen.) Duffus  85' | Stadium: Crown Ground | 
| 27 July 2017 | Oldham Athletic | 1–2 | Girona | Oldham | 
| 19:00 BST | Duffus  90' (pen.) | Report | Amagat  1' Benítez  15' | Stadium: Boundary Park Referee: Ben Toner (England) | 
| 1 August 2017 | Oldham Athletic | 0–1 | Manchester United XI | Oldham | 
| 19:30 BST | Report | Gribbin  75' | Stadium: Boundary Park | 
League One
[edit]League table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Walsall | 46 | 13 | 13 | 20 | 53 | 66 | −13 | 52 | |
| 20 | Rochdale | 46 | 11 | 18 | 17 | 49 | 57 | −8 | 51 | |
| 21 | Oldham Athletic (R) | 46 | 11 | 17 | 18 | 58 | 75 | −17 | 50 | Relegation to EFL League Two | 
| 22 | Northampton Town (R) | 46 | 12 | 11 | 23 | 43 | 77 | −34 | 47 | |
| 23 | Milton Keynes Dons (R) | 46 | 11 | 12 | 23 | 43 | 69 | −26 | 45 | 
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(R) Relegated
Result summary
[edit]| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 28 | 7 | 8 | 13 | 40 | 50 | −10 | 29 | 5 | 3 | 6 | 23 | 22 | +1 | 2 | 5 | 7 | 17 | 28 | −11 | 
Last updated: 13 January 2018.
Source: [citation needed]
Result by matchday
[edit]A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
[edit]On 21 June 2017, the league fixtures were announced.[38][39]
| 5 August 2017 1 | Oldham Athletic | 0–2 | Oxford United | Oldham | 
| 15:00 BST | McLaughlin  71' | Report | Thomas  39' Rothwell  68' Ruffels  71' Williamson  79' | Stadium: Boundary Park Attendance: 4,874 Referee: David Webb | 
| 12 August 2017 2 | Walsall | 2–1 | Oldham Athletic | Bescot | 
| 15:00 BST | Edwards  53' Chambers  73' Oztumer  90' Bakayoko  90+6' | Report | McLaughlin  32' Banks  67' Wilson  73' Gerrard  84' | Stadium: Bescot Stadium Attendance: 4,419 Referee: Dean Whitestone | 
| 19 August 2017 3 | Oldham Athletic | 0–2 | Wigan Athletic | Oldham | 
| 15:00 BST | Dummigan  40' Banks  60' | Report | Toney  8' Jacobs  16'  39' Burn  34' Morsy  45+2' | Stadium: Boundary Park Attendance: 5,446 Referee: Eddie Ilderton | 
| 26 August 2017 4 | Blackpool | 2–1 | Oldham Athletic | Blackpool | 
| 15:00 BST | Longstaff  6' Vassell  15' Daniel  90+1' | Report | Banks  25' Osei  70' | Stadium: Bloomfield Road Attendance: 4,642 Referee: Peter Bankes | 
| 2 September 2017 5 | Oldham Athletic | 3–4 | Charlton Athletic | Oldham | 
| 15:00 BST | Clarke  29' Fané  30'  54' Davies  34' (pen.)  59' Gardner  39' Doyle  51'  75' Gerrard  54' Byrne  82' | Report | Holmes  18'  90+6' Fosu  21' Clarke  62' Dodoo  72'  90+4' Forster-Caskey  90+2' | Stadium: Boundary Park Attendance: 3,592 Referee: Ross Joyce | 
| 9 September 2017 6 | Fleetwood Town | 2–2 | Oldham Athletic | Fleetwood | 
| 15:00 BST | Eastham  24' Coyle  77' Hunter  90+3' (pen.) | Report | Edmundson  10' Davies  18' Byrne  50' Bryan  55' Ruddy  90+3' | Stadium: Highbury Stadium Attendance: 3,606 Referee: Robert Jones | 
| 12 September 2017 7 | Bristol Rovers | 2–3 | Oldham Athletic | Horfield | 
| 19:45 BST | Gaffney  83' Sweeney  85' Telford  90+7' | Report | Byrne  49' Gardner  60' Davies  71' Doyle  88' Fané  90+7' | Stadium: Memorial Stadium Attendance: 7,908 Referee: Brett Huxtable | 
| 16 September 2017 8 | Oldham Athletic | 1–2 | Shrewsbury Town | Oldham | 
| 15:00 BST | Davies  33' Doyle  38'  90+3' Gardner  74' Gerrard  90+5' | Report | Payne  19' Nolan  65'  90' Morris  73' Rodman  80' | Stadium: Boundary Park Attendance: 4,150 Referee: Ben Toner | 
| 23 September 2017 9 | Rotherham United | 5–1 | Oldham Athletic | Rotherham | 
| 15:00 BST | Ihiekwe  8' Taylor  31' Moore  73', 78' Forde  87' Yates  89' | Report | Davies  21' Gardner  32' Edmundson  45' Nepomuceno  68' | Stadium: New York Stadium Attendance: 8,250 Referee: John Brooks | 
| 26 September 2017 10 | Oldham Athletic | 3–2 | Peterborough United | Oldham | 
| 19:45 BST | Doyle  51', 85' Wilson  57' Gardner  80'  90+7' Clarke  83' Placide  90' | Report | Maddison  58' (pen.) Lopes  90' Marriott  90+2' | Stadium: Boundary Park Attendance: 2,975 Referee: Anthony Backhouse | 
| 30 September 2017 11 | Portsmouth | 1–2 | Oldham Athletic | Milton | 
| 15:00 BST | Pitman  90' O'Keefe  90+5' | Report | Doyle  16', 47' Dummigan  33' Bryan  51' Byrne  66' Banks  83' Davies  90+4' Placide  90+6' | Stadium: Fratton Park Attendance: 17,848 Referee: Craig Hicks | 
| 7 October 2017 P | Oldham Athletic | v | Bury | Oldham | 
| 15:00 BST | Stadium: Boundary Park | |||
| Note: On 28 September, the scheduled home match against Bury was postponed due to international call-ups.[40] | ||||
| 14 October 2017 12 | Oldham Athletic | 1–0 | Blackburn Rovers | Oldham | 
| 15:00 BST | Dummigan  16' Menig  90' | Report | Smallwood  61' Bennett  73' Chapman  75' Dack  79' | Stadium: Boundary Park Attendance: 7,784 Referee: Darren Handley | 
| 17 October 2017 13 | Bradford City | 1–1 | Oldham Athletic | Bradford | 
| 19:45 BST | Taylor  3' Vincelot  73' Thompson  79' Wyke  84' | Report | Doyle  23' Omrani  82' Hunt  83' Bryan  85' | Stadium: Valley Parade Attendance: 19,840 Referee: Chris Sarginson | 
| 21 October 2017 14 | Milton Keynes Dons | 4–4 | Oldham Athletic | Denbigh | 
| 15:00 BST | Gilbey  17' Upson  56', 89'  64' Walsh  65' Nesbitt  82' Aneke  88' | Report | Davies  7' Doyle  39', 45+1' Clarke  55'  63' Fané  67' Hunt  90' | Stadium: Stadium mk Attendance: 9,312 Referee: Anthony Coggins | 
| 24 October 2017 15 | Oldham Athletic | 2–1 | Bury | Oldham | 
| 19:45 BST | Doyle  24' Byrne  44' Amadi-Holloway  90+3' | Report | Aldred  47' Ince  69' | Stadium: Boundary Park Attendance: 5,183 Referee: Darren Drysdale | 
| 28 October 2017 16 | Oldham Athletic | 2–3 | Scunthorpe United | Oldham | 
| 15:00 BST | Fané  31' Clarke  45+1' Davies  81' | Report | Hopper  5' Morris  10' Gilks  61' Holmes  83' McArdle  87' | Stadium: Boundary Park Attendance: 4,331 Referee: Scott Oldham | 
| 11 November 2017 P | Southend United | v | Oldham Athletic | Southend-on-Sea | 
| 15:00 GMT | Stadium: Roots Hall | |||
| Note: On 2 November, the scheduled away trip to Southend United was postponed due to international call-ups.[41] | ||||
| 18 November 2017 17 | Oldham Athletic | 3–1 | Rochdale | Oldham | 
| 15:00 GMT | Dummigan  2' Gardner  44' Fané  59' Placide  74' Doyle  83', 86' | Report | Done  16' | Stadium: Boundary Park Attendance: 6,129 Referee: Jeremy Simpson | 
| 21 November 2017 18 | Oldham Athletic | 0–0 | AFC Wimbledon | Oldham | 
| 19:45 GMT | Bryan  14' | Report | Long  90+3' | Stadium: Boundary Park Attendance: 3,169 Referee: Robert Lewis | 
| 25 November 2017 19 | Gillingham | 0–0 | Oldham Athletic | Gillingham | 
| 15:00 GMT | Byrne  33' | Report | Gardner  40' Gerrard  68' Bryan  90' | Stadium: Priestfield Stadium Attendance: 4,364 Referee: Graham Horwood | 
| 2 December 2017 20 | Southend United | 2–0 | Oldham Athletic | Southend-on-Sea | 
| 15:00 GMT | Demetriou  17' (pen.)  40' Wright  54' McLaughlin  56' | Report | Doyle  90+3' | Stadium: Roots Hall Attendance: 5,608 Referee: Charles Breakspear | 
| 9 December 2017 21 | Oldham Athletic | 5–1 | Northampton Town | Oldham | 
| 15:00 GMT | Byrne  4', 45+2' Obadeyi  26' Nepomuceno  41'  60' Fané  84' Davies  90+3' | Report | Buchanan  36' Taylor  45+1' Foley  47' | Stadium: Boundary Park Attendance: 3,532 Referee: Graham Salisbury | 
| 16 December 2017 22 | Doncaster Rovers | 1–1 | Oldham Athletic | Doncaster | 
| 15:00 GMT | Butler  59' | Report | Gerrard  59' Doyle  88' | Stadium: Keepmoat Stadium Attendance: 7,831 Referee: Gavin Ward | 
| 23 December 2017 23 | Plymouth Argyle | 4–1 | Oldham Athletic | Plymouth | 
| 15:00 GMT | Diagouraga  3'  30' Carey  6' Edwards  59' Jervis  72' | Report | Wilson  40' Byrne  43' Gerrard  56' Hunt  84' | Stadium: Home Park Attendance: 10,017 Referee:  Lee Collins | 
| 26 December 2017 24 | Oldham Athletic | 1–2 | Fleetwood Town | Oldham | 
| 15:00 GMT | Bryan  82' | Report | Cole  50'  75' Hunter  67' Eastham  80' Bell  90+3' | Stadium: Boundary Park Attendance: 4,578 Referee:  Mark Heywood | 
| 30 December 2017 25 | Oldham Athletic | 1–1 | Bristol Rovers | Oldham | 
| 15:00 GMT | Davies  72' Bryan  90' | Report | Sinclair  38' Bodin  49' | Stadium: Boundary Park Attendance: 3,928 Referee:  Michael Salisbury | 
| 1 January 2018 26 | Shrewsbury Town | 1–0 | Oldham Athletic | Shrewsbury | 
| 15:00 GMT | Whalley  16' Nolan  57' | Report | Gardner  73' Byrne  84' | Stadium: Montgomery Waters Meadow Attendance: 6,383 Referee:  Tom Nield | 
| 6 January 2018 27 | Charlton Athletic | 1–0 | Oldham Athletic | London | 
| 15:00 GMT | Mavididi  4'  27' Bauer  43' Konsa  87' | Report | Green  68' Nepomuceno  73' Placide  79' | Stadium: The Valley Attendance: 9,972 Referee:  Lee Swabey | 
| 13 January 2018 28 | Oldham Athletic | 1–1 | Rotherham United | Oldham | 
| 15:00 GMT | Davies  31' Pringle  90+5' | Report | Williams  7' Vaulks  63' | Stadium: Boundary Park Attendance: 4,775 Referee:  Rob Lewis | 
| 20 January 2018 29 | Peterborough United | 3–0 | Oldham Athletic | Peterborough | 
| 15:00 GMT | Morias  53' Cooper  84' Marriott  90' (pen) | Report | Edmundson  45'  68' | Stadium: London Road Stadium Attendance: 5,072 Referee: Seb Stockbridge | 
| 27 January 2018 30 | Oldham Athletic | 1–2 | Plymouth Argyle | Oldham | 
| 15:00 GMT | Gerrard  50' Songo'o  54' (o.g.) Nepomuceno  90' | Report | Sarcevic  17',  51' Lameiras  19' Ness  25' Songo'o  29' Taylor  52' Matthews  70' | Stadium: Boundary Park Attendance: 4,274 Referee: Martin Coy | 
| 3 February 2018 31 | Oldham Athletic | 2–1 | Bradford City | Oldham | 
| Dummigan  12'  12' Byrne  55' Holloway  86' | Report | Lund  56' Chicksen  80' Dieng  85' Gibson  88' | Stadium: Boundary Park Attendance: 5,526 Referee: Anthony Backhouse | 
| 10 February 2018 32 | Blackburn Rovers | 2–2 | Oldham Athletic | Blackburn | 
| 15:00 GMT | Mulgrew  63' Armstrong  71' | Report | Nazon  26', 38' Pringle  32' Fané  45+4' Davies  62' Moimbé  82' | Stadium: Ewood Park Attendance: 13,665 Referee: Darren Drysdale | 
| 13 February 2018 33 | Oldham Athletic | 1–0 | Milton Keynes Dons | Oldham | 
| 19:45 GMT | Gerrard  40' | Report | Upson  32' Nesbitt  90' Ebanks-Landell  90+2' | Stadium: Boundary Park Attendance: 3,381 Referee: Tom Nield | 
| 24 February 2018 P | Oldham Athletic | P–P | Southend United | Oldham | 
| 15:00 GMT | Report | Stadium: Boundary Park Referee: David Webb | 
| 3 March 2018 34 | Scunthorpe United | 0–2 | Oldham Athletic | Scunthorpe | 
| 15:00 GMT | Williams  80' | Report | Gerrard  38' McEleney  78' Doyle  82' | Stadium: Glanford Park Attendance: 3,715 Referee: John Busby | 
| 10 March 2018 35 | Bury | 2–2 | Oldham Athletic | Bury | 
| 15:00 GMT | O'Shea  14' Danns  34' Thompson  86' | Report | Moimbé  10' Davies  42' Pringle  77' Byrne  82' | Stadium: Gigg Lane Attendance: 5,904 Referee: Andy Woolmer | 
| 17 March 2018 36 | Oldham Athletic | 0–2 | Portsmouth | Oldham | 
| 15:00 GMT | Report | Pitman  29',  42'  90+5' Clarke  47' Donohue  90+9' | Stadium: Boundary Park Attendance: 4,306 Referee: Seb Stockbridge | 
| 30 March 2018 37 | Wigan Athletic | 3–0 | Oldham Athletic | Wigan | 
| 13:00 BST | Grigg  40' Vaughan  49' Powell  66' | Report | Pringle  24' Gardner  30' Doyle  83' | Stadium: DW Stadium Attendance: 10,625 Referee: Robert Jones | 
| 2 April 2018 38 | Oldham Athletic | 2–1 | Blackpool | Oldham | 
| Byrne  60',  90' McEleney  54' Gardner  71' Edmundson  78' Doyle  85' | Report | Vassell  37' Spearing  81' Solomon-Otabor  90' | Stadium: Boundary Park Attendance: 4,309 Referee: Darren Drysdale | 
| 7 April 2018 39 | Oxford United | 0–0 | Oldham Athletic | Oxford | 
| 15:00 BST | Thomas  66' | Report | Fané  41' Moimbé  60' | Stadium: Kassam Stadium Attendance: 7,096 (492 away) Referee: Eddie Ilderton | 
| 11 April 2018 40 | Oldham Athletic | 1–1 | Walsall | Oldham | 
| Nazon  45' Holloway  79' | Report | Fitzwater  34' Devlin  78' | Stadium: Boundary Park | 
| 14 April 2018 41 | Oldham Athletic | 1–1 | Gillingham | Oldham | 
| 15:00 BST | Fané  26' Nazon  45' Byrne  70' Edmundson  79' Hunt  89' Moimbé  90' | Report | Eaves  90+2' (pen.) | Stadium: Boundary Park Attendance: 3,850 Referee: Michael Salisbury | 
| 17 April 2018 42 | Rochdale | 0–0 | Oldham Athletic | Rochdale | 
| 19:45 BST | Thompson  55' | Report | Fané  38' Hunt  55' Edmundson  57' Hamer  76' Gardner  80' | Stadium: Spotland Stadium Attendance: 6,261 Referee: Peter Bankes | 
| 21 April 2018 43 | AFC Wimbledon | 2–2 | Oldham Athletic | Kingston upon Thames | 
| 15:00 BST | Meades  10' Pigott  68' Oshilaja  90' | Report | Doyle  45' Nazon  50',  74' Byrne  83' | Stadium: Kingsmeadow Attendance: 4,850 Referee: Andy Davies | 
| 24 April 2018 44 | Oldham Athletic | 0-3 | Southend United | Oldham | 
| 19:45 BST | Doyle  81' Byrne  85' | Report | Robinson  5' Cox  52', 56' Demetriou  71' | Stadium: Boundary Park Attendance: 3,362 Referee: David Webb | 
| 28 April 2018 45 | Oldham Athletic | 0-0 | Doncaster Rovers | Oldham | 
| 15:00 BST | Benyu  86' | Report | Whiteman  71' | Stadium: Boundary Park Attendance: 5,297 Referee: Chris Sarginson | 
| 5 May 2018 46 | Northampton Town | 2-2 | Oldham Athletic | Northampton | 
| 19:45 BST | Grimes  42' (pen.) Taylor  45+4' McWilliams  29' | Report | Edmundson  29' Gardner  29' Hamer  55' | Stadium: Sixfields Stadium Attendance: 6,511 Referee: Keith Stroud | 
FA Cup
[edit]On 16 October 2017, Oldham Athletic were drawn away to Carlisle United in the first round.[42]
| 4 November 2017 First round | Carlisle United | 3–2 | Oldham Athletic | Carlisle | 
| 15:00 GMT | Bennett  22', 60' Hope  36' | Report | Clarke  64' Amadi-Holloway  72' Davies  90+4' | Stadium: Brunton Park Attendance: 3,965 Referee: Andy Haines | 
EFL Cup
[edit]On 16 June 2017, Oldham Athletic were drawn at home to Burton Albion in the first round.[43]
| 9 August 2017 First round | Oldham Athletic | 2–3 | Burton Albion | Oldham | 
| 19:45 BST | Green  55' Davies  67' (pen.) | Report | Varney  47' Lund  69' Akins  86' (pen.) | Stadium: Boundary Park Attendance: 2,176 Referee: Scott Duncan | 
EFL Trophy
[edit]On 12 July 2017, the group stage draw was completed with Oldham facing Crewe Alexandra, Newcastle United U23s and Port Vale in Northern Group D.[44][45]
| Pos | Lge | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2 | Port Vale (Q) | 3 | 2 | 1 | 0 | 0 | 5 | 2 | +3 | 8 | Round 2 | 
| 2 | L1 | Oldham Athletic (Q) | 3 | 2 | 0 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 3 | ACA | Newcastle United U21s (E) | 3 | 1 | 0 | 0 | 2 | 3 | 6 | −3 | 3 | |
| 4 | L2 | Crewe Alexandra (E) | 3 | 0 | 0 | 0 | 3 | 3 | 7 | −4 | 0 | 
(E) Eliminated; (Q) Qualified to the phase indicated
| 29 August 2017 Group Game 1 | Oldham Athletic | 0–0 (2–4 p) | Port Vale | Oldham | 
| 19:30 BST | Report | Stadium: Boundary Park Attendance: 1,429 | ||
| Penalties | ||||
| Gerrard  Fawns  Gardner  | Tonge  Gunning  Pope  Denton  | |||
| 3 October 2017 Group Game 2 | Crewe Alexandra | 0–1 | Oldham Athletic | Crewe | 
| 19:30 BST | Porter  34' Stubbs  69' | Report | Byrne  38'  42' | Stadium: Gresty Road Attendance: 976 Referee: Seb Stockbridge | 
| 7 November 2017 Group Game 3 | Oldham Athletic | 4–1 | Newcastle United U21s | Oldham | 
| 19:30 GMT | Byrne  13', 63'  45' Gerrard  38' Doyle  61', 69' | Report | Aarons  78' | Stadium: Boundary Park Attendance: 1,107 Referee: Carl Boyseon | 
| 5 December 2017 Second round | Bradford City | 0–1 | Oldham Athletic | Bradford | 
| 19:30 GMT | Report | Obadeyi  3' Green  42' | Stadium: Valley Parade Attendance: 1,036 Referee: David Webb | 
| 17 January 2018 Third round | Oldham Athletic | 4–2 | Leicester City U21 | Oldham | 
| 19:30 GMT | Davies  50'  56' Gerrard  76' Obadeyi  86' | Report | Knight  43' Musa  68' | Stadium: Boundary Park Attendance: 4,192 Referee: Darren Handley | 
| 23 January 2018 Fourth round | Shrewsbury Town | 2–1 | Oldham Athletic | Shrewsbury | 
| 19:00 GMT | Payne  1' Rodman  88' | Report | Amadi-Holloway  67' Gardner  82' | Stadium: New Meadow Attendance: 1,984 Referee: Darren Handley | 
References
[edit]- ^ "Club Statement". Oldham Athletic Official Site. 25 September 2017. Retrieved 29 September 2017.
- ^ "BREAKING NEWS: Wellens Appointed New Oldham Athletic Manager". Oldham Athletic Official Site. 18 October 2017. Retrieved 19 October 2017.
- ^ "History". Statto. Archived from the original on 5 September 2015. Retrieved 3 May 2017.
- ^ "SIGNING: Welsh Striker Returns To Latics". Oldham Athletic Official Site. 22 June 2017. Retrieved 23 June 2017.
- ^ "SIGNING: Latics Make First Signing Of The Summer". Oldham Athletic Official Site. 2 June 2017. Retrieved 2 June 2017.
- ^ "SIGNING: Talented Young Defender Pens Long-Term Deal". Oldham Athletic Official Site. 12 July 2017. Retrieved 13 July 2017.
- ^ "SIGNING: Latics Add Young Striker From Everton". Oldham Athletic Official Site. 17 July 2017. Retrieved 18 July 2017.
- ^ "SIGNING: Latics Add Promising Winger To The Squad". Oldham Athletic Official Site. 9 August 2017. Retrieved 9 August 2017.
- ^ "SIGNING: Latics Sign International Goalkeeper". Oldham Athletic Official Site. 31 August 2017. Retrieved 31 August 2017.
- ^ "SIGNING: Winger Signs For Latics". Oldham Athletic Official Site. 6 September 2017. Retrieved 7 September 2017.
- ^ "SIGNING: Omrani Signs For Latics". Oldham Athletic Official Site. 6 September 2017. Retrieved 7 September 2017.
- ^ "SIGNING: Latics Add French Midfielder". Oldham Athletic Official Site. 12 September 2017. Retrieved 14 September 2017.
- ^ "SIGNING: McEleney Pens Long-Term Deal". Oldham Athletic Official Site. 29 December 2017. Retrieved 29 December 2017.
- ^ a b c d e f "Oldham Athletic Retained List 2016/17". Oldham Athletic Official Site. 3 May 2017. Archived from the original on 3 May 2017. Retrieved 3 May 2017.
- ^ "Experienced Croft Signs For Southport". The National League. Retrieved 22 September 2017.
- ^ "Motherwell sign defender Charles Dunne on one-year deal". The Scotsman. 30 June 2017. Retrieved 18 July 2017.
- ^ "City Sign Josh Law". York City Official Site. 3 July 2017. Retrieved 18 July 2017.
- ^ "Michael Ngoo firmos per sulmin bardheblu" (in Albanian). KF Tirana Official Site. 2 September 2017. Archived from the original on 7 September 2017. Retrieved 7 September 2017.
- ^ "SIGNING: Goalkeeper Joins On Loan Until January". Oldham Athletic Official Site. 4 August 2017. Retrieved 4 August 2017.
- ^ "SIGNING: Byrne Joins On Loan". Oldham Athletic Official Site. 29 August 2017. Retrieved 29 August 2017.
- ^ "SIGNING: Latics Loan Manchester City Youngster". Oldham Athletic Official Site. 31 August 2017. Retrieved 1 September 2017.
- ^ "SIGNING: Doyle Joins On Loan". Oldham Athletic Official Site. 31 August 2017. Retrieved 31 August 2017.
- ^ "SIGNING: Goalkeeper Joins On Loan". Oldham Athletic Official Site. 31 August 2017. Retrieved 1 September 2017.
- ^ "SIGNING: Latics Sign Dutch Star On Loan". Oldham Athletic Official Site. 6 September 2017. Retrieved 7 September 2017.
- ^ "Mantack Departs On Loan". Oldham Athletic Official Site. 22 September 2017. Retrieved 22 September 2017.
- ^ a b "Defensive Duo Depart On Loan". Oldham Athletic Official Site. 13 October 2017. Retrieved 13 October 2017.
- ^ "Edmundson Extends AFC Fylde Loan". Oldham Athletic Official Site. 10 November 2017. Retrieved 10 November 2017.
- ^ "Fawns Heads Out On Loan". Oldham Athletic Official Site. 30 October 2017. Retrieved 1 November 2017.
- ^ "Loan Move For Mantack". Oldham Athletic Official Site. 3 November 2017. Retrieved 6 November 2017.
- ^ "Defender Returns To Curzon Ashton On Loan". Oldham Athletic Official Site. 10 November 2017. Retrieved 10 November 2017.
- ^ "First Pre-Season Friendly Announced". Oldham Athletic Official Site. 24 May 2017. Retrieved 24 May 2017.
- ^ "Further Pre-Season Friendly Announced". Oldham Athletic Official Site. 25 May 2017. Retrieved 25 May 2017.
- ^ "Third Pre-Season Friendly Added". Oldham Athletic Official Site. 26 May 2017. Retrieved 26 May 2017.
- ^ "Latics Announce Pre-Season Training Camp". Oldham Athletic Official Site. 20 June 2017. Retrieved 22 June 2017.
- ^ "Change To Pre-Season Schedule". Oldham Athletic Official Site. 26 June 2017. Retrieved 26 June 2017.
- ^ "Latics To Host La Liga New Boys". Oldham Athletic Official Site. 26 June 2017. Retrieved 26 June 2017.
- ^ "Latics To Host Premier League Giants In Pre-Season Fixture". Oldham Athletic Official Site. 28 June 2017. Retrieved 28 June 2017.
- ^ "2017/18 Sky Bet League One Fixtures Released". Oldham Athletic Official Site. 21 June 2017. Retrieved 29 June 2017.
- ^ "Fixture List". Oldham Athletic Official Site. June 2017. Retrieved 29 June 2017.
- ^ "Bury Clash Postponed". Oldham Athletic Official Site. 28 September 2017. Retrieved 29 September 2017.
