2011 Dublin Super Cup
Tournament details | |
---|---|
Host country | Ireland |
City | Dublin |
Dates | 30–31 July 2011 |
Teams | Four |
Venue(s) | Aviva Stadium |
International football competition
The 2011 Dublin Super Cup was a two-day pre-season football tournament held at the Aviva Stadium, Dublin, Ireland. It was held on 30–31 July 2011 and featured Celtic, F.C. Internazionale, Manchester City and a League of Ireland XI,[1][2] Manchester City emerged as the winners.
Tournament rules
The format is a single table. Each team plays two matches. The four competitors accrue points as follows:
- Three points for a victory
- One point for a draw
- No points for a loss
- One point for each goal scored
Results
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Manchester City | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 12 |
Celtic | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 8 |
Internazionale | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 5 |
League of Ireland XI | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 0 |
Source: [citation needed]
Matches
Manchester City | 3 – 0 | League of Ireland XI |
---|---|---|
Wright-Phillips 52' Johnson 60' Scapuzzi 84' | Report |
Aviva Stadium, Dublin
Referee: Padraig Sutton (Clare)
Internazionale | 2 – 0 | Celtic |
---|---|---|
Castaignos 7' Pazzini 45+1' | Report |
Referee: Damien Hancock (Dublin)
League of Ireland XI | 0 – 5 | Celtic |
---|---|---|
Report | Stokes 38', 87' Murphy 70' (pen.) Hooper 83', 85' |
Referee: Neil Doyle (Dublin)
Internazionale | 0 – 3 | Manchester City |
---|---|---|
Report | Balotelli 45+1' Džeko 46' Johnson 90+3' |
Referee: David McKeon (Dublin)
- Scorers
League of Ireland XI squad
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1GK | Gerard Doherty | (1981-08-24)24 August 1981 (aged 29) | Derry City | |||||
16 | 1GK | Barry Murphy | (1985-06-08)8 June 1985 (aged 26) | Bohemians | |||||
2 | 2DF | Owen Heary | (1976-10-04)4 October 1976 (aged 34) | Bohemians | |||||
2DF | Simon Madden | (1988-05-01)1 May 1988 (aged 23) | Derry City | ||||||
14 | 2DF | Daniel Lafferty | (1989-04-01)1 April 1989 (aged 22) | Derry City | |||||
2DF | Danny Murphy | (1982-12-04)4 December 1982 (aged 28) | Cork City | ||||||
2DF | Stewart Greacen | (1982-03-31)31 March 1982 (aged 29) | Derry City | ||||||
18 | 2DF | Shane McEleney | (1991-01-31)31 January 1991 (aged 20) | Derry City | |||||
5 | 2DF | Ryan McBride | (1989-12-15)15 December 1989 (aged 21) | Derry City | |||||
4 | 2DF | Aidan Price | (1981-12-08)8 December 1981 (aged 29) | Bohemians | |||||
6 | 2DF | Ger O'Brien | (1984-07-02)2 July 1984 (aged 27) | Bohemians | |||||
21 | 3MF | Gareth McGlynn | (1982-10-29)29 October 1982 (aged 28) | Derry City | |||||
7 | 3MF | Daniel Kearns | (1991-08-26)26 August 1991 (aged 19) | Dundalk | |||||
20 | 3MF | Stephen McLaughlin | (1990-06-14)14 June 1990 (aged 21) | Derry City | |||||
15 | 3MF | Barry Molloy | (1983-11-29)29 November 1983 (aged 27) | Derry City | |||||
17 | 3MF | Dean Bennett | (1977-12-13)13 December 1977 (aged 33) | Dundalk | |||||
19 | 3MF | John Russell | (1985-05-18)18 May 1985 (aged 26) | Sligo Rovers | |||||
8 | 3MF | Joe Gamble | (1982-01-14)14 January 1982 (aged 29) | Limerick | |||||
13 | 3MF | John Dillon | (1991-08-26)26 August 1991 (aged 19) | Sligo Rovers | |||||
12 | 3MF | Ruaidhri Higgins | (1984-10-23)23 October 1984 (aged 26) | Derry City | |||||
11 | 3MF | James McClean | (1989-04-22)22 April 1989 (aged 22) | Derry City | |||||
23 | 3MF | Danny Ventre | (1986-01-23)23 January 1986 (aged 25) | Sligo Rovers | |||||
10 | 4FW | Daryl Kavanagh | (1986-08-11)11 August 1986 (aged 24) | St Patrick's Athletic | |||||
9 | 4FW | Eamon Zayed | (1983-10-04)4 October 1983 (aged 27) | Derry City | |||||
22 | 4FW | Jason Byrne | (1978-02-23)23 February 1978 (aged 33) | Dundalk |
[3][4]
References
External links
- Official website
- v
- t
- e
Friendly association football tournaments in 2011
« 2010
2012 »
Montevideo (14–16 January)
Dubai (20–26 January)
Marbella (2–8 February)
Hong Kong (3–6 February)
Dublin (8 February – 29 May)
La Manga Club (14–22 February)
United States (4–5 March)
Starfire Sports Complex (4–6 March)
South Africa (16–23 July)
Munich (26–27 July)
Hong Kong (27–30 July)
London (30–31 July)
Dublin (30–31 July)
Lisbon (6 August)
Málaga (13 August)
Tehran (3–7 November)
Amman (13–16 July)