This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (August 2021) |
| Season | 2002–03 |
|---|---|
| Champions | Qatar SC |
| AFC Champions League | Qatar SC Al Sadd |
| Top goalscorer | Rachid Rokki (15 goals) |
← 2001–02 2003–04 → | |
Statistics of Qatar Stars League for the 2002–03 season.
Overview
[edit]It was contested by 10 teams, and Qatar SC won the championship.
Personnel
[edit]Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Foreign players
[edit]League standings
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qatar SC | 18 | 10 | 5 | 3 | 24 | 10 | +14 | 35 |
| 2 | Al Sadd | 18 | 9 | 4 | 5 | 30 | 14 | +16 | 31 |
| 3 | Al-Khor | 18 | 9 | 4 | 5 | 28 | 20 | +8 | 31 |
| 4 | Al-Ittihad | 18 | 7 | 9 | 2 | 29 | 22 | +7 | 30 |
| 5 | Al Ahli | 18 | 8 | 5 | 5 | 21 | 16 | +5 | 29 |
| 6 | Al-Rayyan | 18 | 8 | 4 | 6 | 24 | 22 | +2 | 28 |
| 7 | Al-Wakrah | 18 | 7 | 3 | 8 | 20 | 19 | +1 | 24 |
| 8 | Al-Arabi | 18 | 6 | 3 | 9 | 23 | 27 | −4 | 21 |
| 9 | Al-Shamal | 18 | 3 | 6 | 9 | 17 | 37 | −20 | 15 |
| 10 | Al-Ittifaq | 18 | 0 | 3 | 15 | 10 | 39 | −29 | 3 |
Source: RSSSF
References
[edit]