2000 Avispa Fukuoka season

Avispa Fukuoka 2000 football season
Avispa Fukuoka
2000 season
ManagerArgentina Piccoli
StadiumHakatanomori Football Stadium
J.League 112th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerArgentina Montoya (9)
Home colours
Away colours
← 1999
2001 →

2000 Avispa Fukuoka season

Competitions

Competitions Position
J.League 1 12th / 16 clubs
Emperor's Cup 4th round
J.League Cup 2nd round

Domestic results

J.League 1

Avispa Fukuoka v Kawasaki Frontale
11 March 2000 (2000-03-11) 1-1 Avispa Fukuoka 2-1 Kawasaki Frontale Hakatanomori Football Stadium
JST (UTC+09)
FC Tokyo v Avispa Fukuoka
18 March 2000 (2000-03-18) 1-2 FC Tokyo 2-0 Avispa Fukuoka Tokyo National Stadium
JST (UTC+09)
Avispa Fukuoka v FC Tokyo
1 July 2000 (2000-07-01) 2-2 Avispa Fukuoka 1-2 (GG) (a.e.t.) FC Tokyo Hakatanomori Football Stadium
JST (UTC+09)
Kashima Antlers v Avispa Fukuoka
12 August 2000 (2000-08-12) 2-9 Kashima Antlers 1-1 (GG) (a.e.t.) Avispa Fukuoka Kashima Soccer Stadium
JST (UTC+09)
Verdy Kawasaki v Avispa Fukuoka
8 November 2000 (2000-11-08) 2-11 Verdy Kawasaki 0-0 (GG) (a.e.t.) Avispa Fukuoka Todoroki Athletics Stadium
JST (UTC+09)

Emperor's Cup

v
1st Round bye
v
2nd Round bye

J.League Cup

Avispa Fukuoka v Shonan Bellmare
19 April 2000 (2000-04-19) 1st Round-2 Avispa Fukuoka 0-0
(3-2 agg.)
Shonan Bellmare Hakatanomori Football Stadium
JST (UTC+09)
Kashima Antlers v Avispa Fukuoka
12 July 2000 (2000-07-12) 2nd Round-2 Kashima Antlers 3-2 (GG) (a.e.t.)
(4-3 agg.)
Avispa Fukuoka Kashima Soccer Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hideki Tsukamoto (1973-08-09)August 9, 1973 (aged 26) cm / kg 0 0
2 DF Japan Shinichi Kawaguchi (1977-06-13)June 13, 1977 (aged 22) cm / kg 15 0
3 DF Japan Masafumi Mizuki (1974-08-01)August 1, 1974 (aged 25) cm / kg 0 0
4 DF Japan Mitsuaki Kojima (1968-07-14)July 14, 1968 (aged 31) cm / kg 27 0
5 DF Japan Yasutoshi Miura (1965-07-15)July 15, 1965 (aged 34) cm / kg 25 1
6 MF Japan Yoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 28) cm / kg 13 0
7 MF Japan Satoru Noda (1969-03-19)March 19, 1969 (aged 30) cm / kg 29 2
8 MF Japan Kiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 26) cm / kg 24 0
9 FW Argentina Montoya (1976-10-03)October 3, 1976 (aged 23) cm / kg 28 9
10 MF Japan Daisuke Nakaharai (1977-05-22)May 22, 1977 (aged 22) cm / kg 22 4
11 MF Romania Pavel Badea (1967-06-10)June 10, 1967 (aged 32) cm / kg 24 2
12 DF Japan Yoshitaka Fujisaki (1975-05-16)May 16, 1975 (aged 24) cm / kg 22 0
13 MF Japan Takeshi Ushibana (1977-09-21)September 21, 1977 (aged 22) cm / kg 2 0
14 FW Japan Yoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 22) cm / kg 8 3
15 DF Japan Masaru Hashiguchi (1974-05-21)May 21, 1974 (aged 25) cm / kg 0 0
16 GK Japan Koichi Ae (1976-04-15)April 15, 1976 (aged 23) cm / kg 0 0
16 GK Japan Yushi Ozaki (1969-03-24)March 24, 1969 (aged 30) cm / kg 0 0
18 FW Japan Tomoji Eguchi (1977-04-22)April 22, 1977 (aged 22) cm / kg 23 2
19 MF Japan Daisuke Nitta (1980-05-11)May 11, 1980 (aged 19) cm / kg 0 0
20 MF Japan Katsuhiro Suzuki (1977-11-26)November 26, 1977 (aged 22) cm / kg 2 0
21 GK Japan Takashi Takusagawa (1981-02-12)February 12, 1981 (aged 19) cm / kg 0 0
22 MF Japan Norita Ochiai (1980-09-02)September 2, 1980 (aged 19) cm / kg 0 0
23 DF Japan Takahiro Inoue (1980-08-16)August 16, 1980 (aged 19) cm / kg 0 0
24 MF Japan Tatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 22) cm / kg 27 4
25 FW Japan Daiki Fukagawa (1980-08-29)August 29, 1980 (aged 19) cm / kg 0 0
26 DF Argentina Flavio Zandoná (1967-04-08)April 8, 1967 (aged 32) cm / kg 0 0
26 DF Japan Koji Maeda (1969-02-03)February 3, 1969 (aged 31) cm / kg 21 2
27 FW Japan Kazuyoshi Matsunaga (1977-11-13)November 13, 1977 (aged 22) cm / kg 3 2
28 DF Japan Takuji Miyoshi (1978-08-20)August 20, 1978 (aged 21) cm / kg 6 0
29 FW Japan Michiaki Kakimoto (1977-10-06)October 6, 1977 (aged 22) cm / kg 0 0
30 GK Japan Nobuyuki Kojima (1966-01-17)January 17, 1966 (aged 34) cm / kg 30 0
31 DF Japan Takashi Maeda (1981-08-01)August 1, 1981 (aged 18) cm / kg 0 0
32 DF Japan Shuji Hara (1981-09-29)September 29, 1981 (aged 18) cm / kg 0 0
33 DF Japan Toshikazu Kato (1981-05-28)May 28, 1981 (aged 18) cm / kg 0 0
34 MF Japan Tomoaki Komorida (1981-07-10)July 10, 1981 (aged 18) cm / kg 0 0
35 MF Japan Kentaro Yano (1981-09-22)September 22, 1981 (aged 18) cm / kg 0 0
36 MF Japan Masashi Uramoto (1981-10-11)October 11, 1981 (aged 18) cm / kg 0 0
37 MF Japan Shinya Shirakawa (1981-08-07)August 7, 1981 (aged 18) cm / kg 0 0
38 MF Japan Hiroyuki Ishida (1981-12-11)December 11, 1981 (aged 18) cm / kg 0 0
39 DF Japan Takashi Hirajima (1982-02-03)February 3, 1982 (aged 18) cm / kg 23 2
40 MF Japan Yoshifumi Yamada (1981-11-04)November 4, 1981 (aged 18) cm / kg 0 0
41 DF Japan Tomokazu Kuwano (1977-09-29)September 29, 1977 (aged 22) cm / kg 0 0
42 FW Japan Hiroki Hattori (1971-08-30)August 30, 1971 (aged 28) cm / kg 12 2
43 MF Argentina David Bisconti (1968-09-22)September 22, 1968 (aged 31) cm / kg 12 6

Other pages

  • (in Japanese) J.League official site
  • v
  • t
  • e
Avispa Fukuoka
Fukuoka, Fukuoka
Club
Stadium
J.League
Seasons
Former stadia
Training ground
  • Gannosu Recreation Centre
Website: www.avispa.co.jp
  • v
  • t
  • e
 « 1999
2001 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Club seasons
J.League Division 1
J.League Division 2
  • Winter transfers
  • Summer transfers