| 1993 IAAF World Race Walking Cup | |
|---|---|
| Organisers | IAAF |
| Edition | 16th |
| Date | April 24–25 |
| Host city | Monterrey, Nuevo León, Mexico |
| Events | 3 |
| Participation | 303 athletes from 36 nations |
The 1993 IAAF World Race Walking Cup was held on 24 and 25 April 1993 in the streets of Monterrey, Mexico. The event was also known as IAAF/Reebok World Race Walking Cup. For the first time, event specific team standings were introduced for the men's 20 km and 50 km competitions.
Complete results were published.[1]
Medallists
[edit]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men | ||||||
| Men's 20 km walk | Daniel García |
1:24:26 | Valentí Massana |
1:24:32 | Alberto Cruz |
1:24:37 |
| Men's 50 km walk | Carlos Mercenario |
3:50:28 | Jesús Ángel García |
3:52:44 | Germán Sánchez |
3:54:15 |
| Team (Men) | ||||||
| Lugano Cup (team men overall) | 540 pts | 491 pts | 487 pts | |||
| Team (Men 20 km) | 265 pts | 244 pts | 240 pts | |||
| Team (Men 50 km) | 275 pts | 251 pts | 245 pts | |||
| Women | ||||||
| Women's 10 km walk | Wang Yan |
45:10 | Sari Essayah |
45:18 | Yelena Nikolayeva |
45:22 |
| Team (women) | ||||||
| Eschborn Cup (Women 10 km) | 196 pts | 193 pts | 193 pts | |||
Results
[edit]Men's 20 km
[edit]Team (20 km men)
[edit]| Place | Country | Points |
|---|---|---|
| 265 pts | ||
| 244 pts | ||
| 240 pts | ||
| 4 | 229 pts | |
| 5 | 225 pts | |
| 6 | 221 pts | |
| 7 | 221 pts | |
| 8 | 210 pts | |
| 9 | 208 pts | |
| 10 | 193 pts | |
| 11 | 189 pts | |
| 12 | 173 pts | |
| 13 | 166 pts | |
| 14 | 156 pts | |
| 15 | 146 pts | |
| 16 | 141 pts | |
| 17 | 134 pts | |
| 18 | 128 pts | |
| 19 | 105 pts | |
| 20 | 95 pts | |
| 21 | 91 pts | |
| 22 | 85 pts | |
| 23 | 83 pts | |
| 24 | 82 pts | |
| 25 | 73 pts | |
| 26 | 62 pts | |
| 27 | 3 pts |
Men's 50 km
[edit]Team (50 km men)
[edit]| Place | Country | Points |
|---|---|---|
| 275 pts | ||
| 251 pts | ||
| 245 pts | ||
| 4 | 243 pts | |
| 5 | 225 pts | |
| 6 | 223 pts | |
| 7 | 216 pts | |
| 8 | 203 pts | |
| 9 | 171 pts | |
| 10 | 166 pts | |
| 11 | 165 pts | |
| 12 | 160 pts | |
| 13 | 155 pts | |
| 14 | 149 pts | |
| 15 | 132 pts | |
| 16 | 130 pts | |
| 17 | 129 pts | |
| 18 | 127 pts | |
| 19 | 120 pts | |
| 20 | 108 pts | |
| 21 | 97 pts | |
| 22 | 72 pts | |
| 23 | 49 pts | |
| 24 | DNF |
Lugano Trophy (Team overall Men)
[edit]The Lugano Trophy, combined the 20km and 50km events team results.[2]
| Place | Country | Points |
|---|---|---|
| 540 pts | ||
| 491 pts | ||
| 487 pts | ||
| 4 | 453 pts | |
| 5 | 452 pts | |
| 6 | 424 pts | |
| 7 | 405 pts | |
| 8 | 375 pts | |
| 9 | 353 pts | |
| 10 | 330 pts | |
| 11 | 322 pts | |
| 12 | 295 pts | |
| 13 | 286 pts | |
| 14 | 258 pts | |
| 15 | 242 pts | |
| 16 | 225 pts | |
| 17 | 222 pts | |
| 18 | 221 pts | |
| 19 | 217 pts | |
| 20 | 211 pts | |
| 21 | 171 pts | |
| 22 | 170 pts | |
| 23 | 155 pts | |
| 24 | 155 pts | |
| 25 | 141 pts | |
| 26 | 127 pts | |
| 27 | 95 pts | |
| 28 | 91 pts | |
| 29 | 62 pts | |
| 30 | 36 pts | |
| 31 | DNF |
Women's 10 km
[edit]Eschborn Cup (Team Women 10 km)
[edit]| Place | Country | Points |
|---|---|---|
| 196 pts | ||
| 193 pts | ||
| 193 pts | ||
| 4 | 170 pts | |
| 5 | 160 pts | |
| 6 | 144 pts | |
| 7 | 135 pts | |
| 8 | 127 pts | |
| 9 | 123 pts | |
| 10 | 121 pts | |
| 11 | 113 pts | |
| 12 | 108 pts | |
| 13 | 97 pts | |
| 14 | 88 pts | |
| 15 | 86 pts | |
| 16 | 83 pts | |
| 17 | 83 pts | |
| 18 | 82 pts | |
| 19 | 78 pts | |
| 20 | 76 pts | |
| 21 | 72 pts | |
| 22 | 33 pts | |
| 23 | 29 pts | |
| 24 | 24 pts |
Participation
[edit]The participation of 303 athletes (205 men/98 women) from 36 countries is reported.[1]
Argentina (-/3)
Australia (6/5)
Belarus (8/4)
Brazil (6/3)
Canada (6/5)
China (5/5)
Colombia (4/-)
Cuba (3/-)
Denmark (7/-)
El Salvador (3/3)
Finland (8/3)
France (10/4)
Germany (9/4)
Guatemala (7/-)
Honduras (3/-)
Hungary (8/5)
Italy (10/5)
Japan (-/3)
Kazakhstan (-/3)
Kyrgyzstan (3/-)
Lithuania (4/-)
Mexico (10/5)
Netherlands (4/-)
New Zealand (5/-)
Norway (-/4)
Poland (9/4)
Portugal (-/5)
Russia (10/5)
Slovakia (9/-)
South Africa (6/-)
Spain (9/5)
Sweden (6/3)
Switzerland (4/-)
Ukraine (6/3)
United Kingdom (8/4)
United States (10/5)
References
[edit]- ^ a b IAAF WORLD RACE WALKING CUP - SARANSK 2012 - FACTS & FIGURES (PDF), IAAF, retrieved August 20, 2013
- ^ "IAAF WORLD RACE WALKING CUP - TAICANG 2014 - FACTS & FIGURES" (PDF). iaaf.org. Retrieved 5 August 2017.
Men's Lugano Trophy(Combining results of 20Km & 50Km)