This article needs additional citations for verification. (February 2023) |
| 1992 Women's downhill World Cup | |
| Previous: 1991 | Next: 1993 |
Women's downhill World Cup 1991/1992
Final point standings
[edit]In women's downhill World Cup 1991/92 all results count.[1]
| Place | Name | Country | Total Points | 5 |
7 |
9 |
16 |
19 |
25 |
27 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katja Seizinger | 523 | 80 | 43 | 100 | 100 | 40 | 100 | 60 | |
| 2 | Petra Kronberger | 432 | 31 | 100 | 40 | 55 | 51 | 55 | 100 | |
| 3 | Miriam Vogt | 359 | 43 | 60 | 47 | 47 | 80 | 60 | 22 | |
| 4 | Kerrin Lee | 291 | 47 | 55 | - | 34 | 47 | 80 | 28 | |
| 5 | Heidi Zurbriggen | 277 | 60 | 80 | 55 | 26 | 12 | 20 | 24 | |
| 6 | Chantal Bournissen | 268 | 100 | 31 | - | 16 | 60 | 47 | 14 | |
| 7 | Sabine Ginther | 248 | 40 | - | 80 | 28 | 100 | - | - | |
| 8 | Carole Merle | 228 | 51 | - | 28 | 40 | 22 | 7 | 80 | |
| 9 | Michaela Gerg | 216 | 37 | - | 24 | 60 | 22 | 18 | 55 | |
| 10 | Katharina Gutensohn | 209 | 22 | - | 31 | 80 | 5 | 31 | 40 | |
| 11 | Svetlana Gladysheva | 203 | 16 | 16 | 60 | 34 | 37 | 24 | 16 | |
| 12 | Veronika Wallinger | 202 | 6 | 51 | 34 | 43 | 16 | 43 | 9 | |
| 13 | Hilary Lindh | 179 | 24 | 26 | 10 | 20 | 31 | 31 | 37 | |
| Varvara Zelenskaya | 179 | 55 | 37 | 37 | 9 | 28 | 3 | 10 | ||
| 15 | Karin Dedler | 174 | 34 | 47 | 51 | 24 | 14 | 4 | - | |
| 16 | Regina Häusl | 161 | 20 | 7 | 26 | - | 55 | 6 | 47 | |
| 17 | Barbara Sadleder | 147 | - | 34 | - | 22 | 6 | 51 | 34 | |
| 18 | Astrid Lødemel | 136 | - | 8 | - | 14 | 43 | 40 | 31 | |
| 19 | Anja Haas | 134 | - | 40 | 43 | 51 | - | - | - | |
| 20 | Heidi Zeller | 116 | 18 | - | - | 37 | - | 10 | 51 | |
| 21 | Régine Cavagnoud | 93 | - | 4 | 22 | 7 | - | 34 | 26 | |
| 22 | Krista Schmidinger | 90 | - | 24 | - | 2 | 24 | 37 | 3 | |
| 23 | Ulrike Stanggassinger | 65 | - | 10 | - | - | - | 12 | 43 | |
| 24 | Marlis Spescha | 62 | 28 | 20 | 14 | - | - | - | - | |
| 25 | Rosi Renoth | 60 | 5 | 3 | 18 | - | 18 | 8 | 8 | |
| 26 | Tatyana Lebedeva | 51 | - | - | - | 14 | 3 | 22 | 12 | |
| 27 | Edith Thys | 47 | 1 | 28 | - | 18 | - | - | - | |
| Michelle McKendry | 47 | 8 | 12 | - | - | - | 26 | 1 | ||
| 29 | Kristin Krone | 45 | 26 | 6 | 5 | 8 | - | - | - | |
| 30 | Gabriele Papp | 43 | 12 | - | - | 5 | 8 | 16 | 2 | |
| 31 | Aline Triponez | 37 | - | - | - | - | 37 | - | - | |
| 32 | Linn Remmem | 36 | - | 22 | - | - | - | 14 | - | |
| 33 | Regine Mösenlechner | 34 | 14 | - | 20 | - | - | - | - | |
| 34 | Emi Kawabata | 33 | - | - | 7 | - | 26 | - | - | |
| 35 | Ingrid Stöckl | 27 | 7 | 20 | - | - | - | - | - | |
| 36 | Christelle Felisaz | 25 | - | 3 | 12 | 10 | - | - | - | |
| Ulrike Maier | 25 | - | - | - | - | - | 5 | 20 | ||
| 38 | Stefanie Schuster | 20 | - | - | 16 | - | - | - | 4 | |
| 39 | Larisa Majer | 18 | 4 | - | 2 | 3 | 9 | - | - | |
| Barbara Merlin | 18 | - | - | - | - | - | - | 18 | ||
| 41 | Ľudmila Milanová | 16 | - | 16 | - | - | - | - | - | |
| Merete Fjeldavlie | 16 | - | - | - | - | - | 9 | 7 | ||
| 43 | Romaine Fournier | 15 | - | - | 5 | 4 | - | 1 | 5 | |
| 44 | Florence Masnada | 13 | 4 | - | 8 | 1 | - | - | - | |
| Megen Gerety | 14 | 4 | - | - | - | 10 | - | - | ||
| Monika Kogler | 14 | 1 | 9 | - | - | 2 | 2 | - | ||
| 47 | Michaela Dorfmeister | 12 | - | 5 | - | - | 7 | - | - | |
| 48 | Kate Pace | 10 | 10 | - | - | - | - | - | - | |
| 49 | Nancy Gee | 9 | 9 | - | - | - | - | - | - | |
| Carole Montillet | 9 | - | - | 9 | - | - | - | - | ||
| 51 | Isabel Picenoni | 8 | - | - | 1 | - | 1 | - | 6 | |
| 52 | Lucia Medzihradská | 6 | - | - | 6 | - | - | - | - | |
| Anita Wachter | 6 | - | - | - | 6 | - | - | - | ||
| 54 | Natalia Zamula | 5 | - | - | 5 | - | - | - | - | |
| 55 | Caterina Dietschi | 4 | - | - | - | - | 4 | - | - | |
| 56 | Celine Dätwyler | 3 | - | 3 | - | - | - | - | - |
| Alpine skiing World Cup | |
| Women | |
|
Overall | Downhill | Super-G | Giant slalom | Slalom | Combined | |
| 1992 |
References
[edit]- ^ "CUP STANDINGS". FIS-Ski.com. International Ski Federation. Retrieved 7 February 2023.