Race details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 24 April - 15 May | ||||||||||||||||||||||||||||||||||||||||
Stages | 22 | ||||||||||||||||||||||||||||||||||||||||
Distance | 3,680 km (2,287 mi) | ||||||||||||||||||||||||||||||||||||||||
Winning time | 94h 36' 40" | ||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
The 45th Edition Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the three grand tours, was held from 24 April to 15 May 1990.[1] It consisted of 22 stages covering a total of 3,680 km (2,287 mi),[2] and was won by Marco Giovannetti of the Seur cycling team.[3][4][5]
Defending champion Pedro Delgado was the principal favourite for the win of the race. Delgado was joined by a strong Banesto team that included Miguel Induráin and Julián Gorospe. The other Spanish favourites included 1986 winner Álvaro Pino as well as Anselmo Fuerte and 1982 winner Marino Lejarreta. Of the potential foreign winners were the strong Colombians which included Fabio Parra and Lucho Herrera.
Pello Ruiz Cabestany won the opening time trial and took the first leader's jersey. The following day a breakaway got away and Viktor Klimov took the jersey. On the sixth stage a break won the day and took an advantage of over four minutes. Gorospe took the leader's jersey. However, on the eleventh stage, Gorospe had a bad day and lost the jersey to Marco Giovannetti who had been second on the general classification and had been in the break that gained the time on the favourites. Delgado tried to close the gap to Giovannetti over the remainder of the race but could not. Giovannetti won his first and only grand tour ahead of Delgado and Anselmo Fuerte.
Route
[edit]Stage | Date | Course | Distance | Type | Winner | ||
---|---|---|---|---|---|---|---|
1 | 24 April | Benicàssim to Benicàssim | 10.3 km (6 mi) | ![]() |
Individual time trial | ![]() | |
2a | 25 April | Oropesa to Castellón | 108 km (67 mi) | ![]() | |||
2b | Benicàssim to Borriana | 36.3 km (23 mi) | ![]() |
Team time trial | Lotus–Festina | ||
3 | 26 April | Dénia to Murcia | 196.3 km (122 mi) | ![]() | |||
4 | 27 April | Murcia to Almería | 226.2 km (141 mi) | ![]() | |||
5 | 28 April | Almería to Sierra Nevada | 198 km (123 mi) | ![]() | |||
6 | 29 April | Loja to Ubrique | 195.2 km (121 mi) | ![]() | |||
7 | 30 April | Jerez to Seville | 190.3 km (118 mi) | ![]() | |||
8 | 1 May | Seville to Mérida | 187.6 km (117 mi) | ![]() | |||
9 | 2 May | Cáceres to Guijuelo | 192.7 km (120 mi) | ![]() | |||
10 | 3 May | Peñaranda de Bracamonte to León | 226.8 km (141 mi) | ![]() | |||
11 | 4 May | León to San Isidro | 203 km (126 mi) | ![]() | |||
12 | 5 May | San Isidro to Naranco | 156 km (97 mi) | ![]() | |||
13 | 6 May | Oviedo to Santander | 193.3 km (120 mi) | ![]() | |||
14 | 7 May | Santander to Nájera | 207.5 km (129 mi) | ![]() | |||
15 | 8 May | Ezcaray to Valdezcaray | 24.1 km (15 mi) | ![]() |
Individual time trial | ![]() | |
16 | 9 May | Logroño to Pamplona | 165.5 km (103 mi) | ![]() | |||
17 | 10 May | Pamplona to Jaca | 155.3 km (96 mi) | ![]() | |||
18 | 11 May | Jaca to Cerler | 178.5 km (111 mi) | ![]() | |||
19 | 12 May | Benasque to Zaragoza | 223.6 km (139 mi) | ![]() | |||
20 | 13 May | Zaragoza to Zaragoza | 40 km (25 mi) | ![]() |
Individual time trial | ![]() | |
21 | 14 May | Collado Villalba to Palazuelos de Eresma | 188.6 km (117 mi) | ![]() | |||
22 | 15 May | Segovia to Madrid | 177 km (110 mi) | ![]() | |||
Total | 3,680 km (2,287 mi) |
Results
[edit]Final General Classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Seur | 94h 36' 40s |
2 | ![]() |
Banesto | a 1' 28s |
3 | ![]() |
ONCE | a 1' 48s |
4 | ![]() |
ONCE | a 2' 16s |
5 | ![]() |
Kelme-Ibexpress | a 3' 07s |
6 | ![]() |
CLAS-Cajastur | a 3' 52s |
7 | ![]() |
Banesto | a 6' 22s |
8 | ![]() |
Alfa Lum | a 6' 48s |
9 | ![]() |
PDM-Concorde | a 7' 15s |
10 | ![]() |
Toshiba | a 7' 56s |
11 | ![]() |
Kelme-Ibexpress | |
12 | ![]() |
Café de Colombia | |
13 | ![]() |
Postóbon | |
14 | ![]() |
CLAS-Cajastur | |
15 | ![]() |
Pony Malta-Avianca | |
16 | ![]() |
Chateaux d'Ax | |
17 | ![]() |
Postóbon | |
18 | ![]() |
BH-Amaya | |
19 | ![]() |
Café de Colombia | |
20 | ![]() |
Seur | |
21 | ![]() |
Banesto | |
22 | ![]() |
Café de Colombia | |
23 | ![]() |
Lotus-Festina | |
24 | ![]() |
Pony Malta-Avianca | |
25 | ![]() |
Postóbon |
References
[edit]- ^ "Vuelta a España 1990". Cycling Archives. Retrieved 22 July 2018.
- ^ a b "Vuelta a Espana 90". El Mundo Deportivo (in Spanish). 22 April 1990. p. 40. Retrieved 22 July 2018.
- ^ a b "45ème Vuelta a España 1990". Memoire du cyclisme (in French). Archived from the original on 12 January 2005.
- ^ "Ciclismo / Vuelta a España, Clasificaciones" (PDF). El Mundo Deportivo. 16 May 1990. p. 41. Archived (PDF) from the original on 15 March 2022.
- ^ "Ciclismo / Vuelta a España, Clasificaciones" (PDF). El Mundo Deportivo. 16 May 1990. p. 42. Archived (PDF) from the original on 8 November 2020.