| Season | 1972–73 |
|---|---|
| Champions | CSKA Sofia (17th title) |
| Relegated | |
| European Cup | CSKA |
| UEFA Cup | |
| Matches played | 304 |
| Goals scored | 848 (2.79 per match) |
| Top goalscorer | Petar Zhekov (29 goals) |
← 1971–72 1973–74 → | |
The 1972–73 A Group was the 25th season of the A Football Group, the top Bulgarian professional league for association football clubs, since its establishment in 1948.
Overview
[edit]It was contested by 18 teams, and CSKA Sofia won the championship.[1]
League standings
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Sofia (C) | 34 | 22 | 7 | 5 | 80 | 40 | +40 | 51 | Qualification for European Cup first round |
| 2 | Lokomotiv Plovdiv | 34 | 18 | 7 | 9 | 62 | 38 | +24 | 43 | Qualification for UEFA Cup first round |
| 3 | Slavia Sofia | 33 | 16 | 11 | 6 | 55 | 33 | +22 | 43 | |
| 4 | Levski Sofia | 34 | 15 | 10 | 9 | 62 | 37 | +25 | 40 | |
| 5 | Akademik Sofia | 34 | 15 | 8 | 11 | 61 | 43 | +18 | 38 | |
| 6 | Dunav Ruse[a] (R) | 34 | 14 | 9 | 11 | 42 | 41 | +1 | 37 | Relegation to 1973–74 B Group |
| 7 | Lokomotiv Sofia | 34 | 14 | 9 | 11 | 44 | 44 | 0 | 37 | |
| 8 | Botev Vratsa | 34 | 13 | 7 | 14 | 48 | 55 | −7 | 33 | |
| 9 | Botev Plovdiv | 34 | 12 | 8 | 14 | 44 | 44 | 0 | 32 | |
| 10 | Cherno More Varna | 34 | 12 | 8 | 14 | 51 | 54 | −3 | 32 | |
| 11 | Spartak Pleven | 33 | 13 | 5 | 15 | 46 | 51 | −5 | 31 | |
| 12 | Chernomorets Burgas[a] (R) | 34 | 12 | 7 | 15 | 35 | 44 | −9 | 31 | Relegation to 1973–74 B Group |
| 13 | Beroe Stara Zagora | 34 | 12 | 6 | 16 | 50 | 47 | +3 | 30 | Qualification for Cup Winners' Cup first round |
| 14 | Minyor Pernik | 34 | 8 | 14 | 12 | 35 | 54 | −19 | 30 | |
| 15 | Spartak Varna | 33 | 10 | 9 | 14 | 34 | 49 | −15 | 29 | |
| 16 | Etar Veliko Tarnovo | 34 | 7 | 14 | 13 | 37 | 49 | −12 | 28 | |
| 17 | Tundzha Yambol (R) | 33 | 9 | 7 | 17 | 37 | 55 | −18 | 25 | Relegation to 1973–74 B Group |
| 18 | Volov Shumen (R) | 34 | 6 | 6 | 22 | 25 | 70 | −45 | 18 |
Results
[edit]Champions
[edit]- CSKA Sofia
| Goalkeepers | |||
|---|---|---|---|
| 22 | (0) | ||
| 12 | (0) | ||
| 4 | (0) | ||
| Defenders | |||
|---|---|---|---|
| 28 | (1) | ||
| 24 | (3) | ||
| 31 | (1) | ||
| 14 | (1) | ||
| 34 | (0) | ||
| 34 | (6) | ||
| Midfielders | |||
|---|---|---|---|
| 17 | (1) | ||
| 32 | (2) | ||
| 27 | (4) | ||
| 33 | (12) | ||
| 21 | (3) | ||
| 13 | (1) | ||
| Forwards | |||
|---|---|---|---|
| 31 | (29) | ||
| 25 | (9) | ||
| 22 | (7) | ||
| 1 | (0) | ||
| Manager | |
|---|---|

Top scorers
[edit]| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | CSKA Sofia | 29 | |
| 2 | Lokomotiv Plovdiv | 28 | |
| 3 | Dunav Ruse | 23 | |
| 4 | Lokomotiv Sofia | 19 | |
| 5 | Botev Vratsa | 18 | |
| Beroe | |||
| 7 | Slavia Sofia | 17 | |
| 8 | Levski Sofia | 16 | |
| Akademik Sofia | |||
| 10 | Akademik Sofia | 15 |
References
[edit]- ^ "Размахват голямата тояга в А група заради черни каси" (in Bulgarian). temasport.com. 26 January 2013. Archived from the original on 31 January 2016. Retrieved 24 January 2016.